Schedule

2004 CT Junior Golf Tournament Results



Aug. 3 5, 2004
Greater Hartford Jaycees Junior
Shuttle Meadow CC, Kensington, CT

Final results

Boys Division

Place	Name						Score

 1st	Jon Curran, Hopkinton, MA  			66 74 69 209
 2nd	Tim McKenney, Scottsdale, AZ			71 69 72 212
 3rd	Maki Kobayashi, Newington, CT			73 72 68 213
 4th	David Holzworth, Chapel Hill, NC		67 74 74 215
 5th	Davis Brown, Stamford, CT			74 70 72 216
 6th	Adam Lewicki, Avon, CT				72 70 75 217
	Garrett Wentzell, Worcester, MA			74 68 75 217
 8th	Tyler Sosin, Fairfield, CT			70 73 75 218
	George Zolotas, Peabody, MA			66 77 75 218
	Mu Hu, Shen Zhen, China				67 73 78 218
11th	Josh Cumming, Wilton, CT			72 71 76 219
12th	Shih Kai (Eric) LO, Taiwan			73 73 74 220
13th	Brent Paladino, Kensington, CT			72 74 75 221
14th	Tyler Smith, San Juan Capistrano, CA		72 75 75 222
15th	Daniel Bruce, Palm Beach Gardens, FL		77 73 73 223
16th	Tyler Zara, New Canaan, CT			69 75 80 224
	Gregg Hostetter, Leola, PA			77 71 76 224
	Brad Dilen, Cary, NC				75 71 78 224
19th	Brian Belden, Emmaus, PA			71 78 76 225
20th	RJ Zielinski, Tolland, CT			74 74 77 225
	Christopher Barach, Niskayuna, NY		75 75 75 225
22nd	Brandin Cohen, Manhattan Beach, CA		77 75 75 227
	Cody Paladino, Kensington, CT			81 72 74 227
24th	Dave Christie, New Canaan, CT			77 74 77 228
	Will Strickler, Charlottesville, VA		72 74 82 228
	Jin Hur, Indio, CA				75 74 79 228
27th	Mick Partridge, Glen Cove, NY			76 77 76 229
	Jeffrey Hill, East Bridgewater, MA		75 77 77 229
29th	Colby Hart, Chestnut Hill, MA			79 78 73 230
	Johnny Schiano, Holbrook, NY			79 74 77 230
	Rahul Desai, Avon, CT				78 75 77 230
32nd	Nathan Phan, San Diego, CA			75 75 81 231
	Jon Krane, Sherman Oaks, CA			72 77 82 231
	Greg Feldmann, Wellesley, MA			73 82 76 231
	Christopher Conroy, Annapolis, MD		78 79 74 231
36th	Conor O'Brien, Weatogue, CT			75 74 83 232
	Andrew McLaren, Scottsdale, AZ			73 77 82 232
	Billy Lacey, Old Tappan, NJ			74 77 81 232
39th	Brendan Mahoney, Milton, MA			75 76 83 234
	Tommy McDonagh, Wilton, CT			78 77 79 234
41st	Matt Lawson, Raleigh, NC			80 79 76 235
	Jordan Gibbs, Princeton, NJ			77 82 76 235
43rd	Kyle Morris, Waterbury, CT			78 82 76 236
	Kyle Parsons, Wethersfield, CT			81 78 77 236
45th	Burt Bonk, Kamuela, HI				79 79 79 237
	Anthony Gallardo, Methuen, MA			78 81 78 237
	Nick Pokora, Agawam, MA				74 82 81 237
48th	Patrick Shearman, Rosemont, PA			76 88 74 238
	Heejoo Son, Torrance, CA			79 81 78 238
50th	Nick DeMatteo, Rome, NY				76 87 76 239
	Kevin Lauretti, Newington, CT			79 78 82 239
52nd	Daniel Gordon, Woodbury, NY			77 81 82 240
53rd	Keegan Bradley, Hopkinton, MA			77 81 83 241
54th	Eugene Donnelly, Brewster, NY			81 79 82 242
	Bill McCrossan, Newtown Square, PA		82 78 82 242
56th	Cory Burns, Southport, CT			80 83 80 243
	Justin Hughes, Simsbury, CT			75 80 88 243
58th	Tim Strout, Nashua, NH				80 80 84 244
	Chris Bushnell, Madison, CT			82 80 82 244
	Ryan Greener, Wilbraham, MA			81 81 82 244
61st	Austin Johnson, Stratford, CT			78 77 90 245
	Alex Plunkett, Sudbury, MA			85 77 83 245
	Matt Lehman, Palos Verdes Estates, CA		76 83 86 245
64th	Tyler Kett, Brewster, MA			81 80 86 247
65th	Guy Antonacci, Somersville, CT			81 83 84 248
66th	Ben Stock, Wilton, CT				82 81 86 249
67th	Brian Sandler, West Simsbury, CT		80 82 90 252
68th	Stephen Emery, Wilmington, MA			87 84 85 256
69th	Kevin Mackey, Brewster, NY			82 90 87 259
70th	Randall Brown, East Orange, NJ			92 83 89 264
71st	Blake Morris, Waterbury, CT			90 89 89 268
72nd	John Murray II, West Hartford, CT		84 90 96 270
73rd	Tyler Sorensen, Woodbridge, CT			80 82  DQ
	Mark Waskiewicz, Hadley, MA			90 77  DQ
	Jared Pinchasick, Roslyn Heights, NY		91 84  WD


Girls Division

 1st	Kasi Lee, Paramus, NJ				73 72 75 220
 2nd	Megan Grehan, Mamaroneck, NY			75 73 73 221
 3rd	Mayule Tomimbang, Kissimmee, FL			74 73 79 226
 4th	Natalie Sheary, West Hartford, CT		78 76 79 233
	Nara Shin, Chula Vista, CA			78 75 80 233
 6th	Isabelle Lendl, Goshen, CT			75 79 81 235
	Katie Sylvan, San Diego, CA			76 74 85 235
 8th	Julie Kim, Bayside, NY				81 78 77 236
 9th	Michelle Grilli, Lutherville, MD		80 81 76 237
10th	Melanie DeLeon, Santa Clarita, CA 		77 78 83 238
11th	Susannah Aboff, Huntington, NY			82 78 80 240
	Brittany Fisher, Easton, PA			81 79 80 240
13th	Marina Alex, Wayne, NJ				80 83 82 245
14th	Claire Sheldon, Milton, MA			77 83 86 246
15th	Seung Hyun Lee, Kennett Square, PA		84 77 86 247
16th	Debbi Amanti, Lynnfield, MA			88 86 77 251
	Melanie Kier, Orange, CT			84 82 85 251
18th	Morgan Stepanek, Guilford, CT			88 79 88 255
19th	Lois Kim, Bayside, NY				82 84 90 256
20th	Kathryn Waldeisen, State College, PA		92 78 87 257
	Ali Bode, Pittsburgh, PA			88 83 86 257
22nd	Kelly Kronen, New Fairfield, CT			90 83 85 258
23rd	Mary Chamberlain, South Dennis, MA		86 86 87 259
24th	Molly Fuhs, Spokane, WA				82 88 89 259

	
Schedule