Schedule

2004 CWGA Tournament Results



June 4, 2004
CT-RI Team Matches
Pautipaug CC, Baltic, CT

Overall:

CT - 218.5
RI - 213.5

Best Ball Matches:

CT						RI

Donna Harris-Jean Sennett		09.0	Haley Gildea-Valerie Blinn		09.0
Lynda Milligan-Hannah Steele		09.0	Nancy Chaffee-Julie Green		09.0
Carolyn Harvey-Joyce Curran		09.0	Felicia Revens-Patricia Keough		09.0
Diane Rothwell-Patty van der Velde	05.5	Deb Cyronak-Donna Warner		12.5
Linda Weintraub-Claudia Kelly		07.0	Janet Field-Maureen Ford		11.0
Mel Larkin-Carol Galbraith		11.5	Keena Palmer-Gale Hanna			06.5
Penny Jones-Jane Witherwax		10.5	Ellyn Pannone-Kay Bullock		07.5
Marge Funk-Judy Friday			10.5	Beverly Brown-Barbara Barber		07.5

Individual Matches:

Donna Harris				10.0	Haley Gildea				08.0
Jean Sennett				09.5	Valerie Blinn				08.5
Lynda Milligan				09.0	Nancy Chaffee				09.0
Hannah Steele				08.0	Julie Green				10.0
Carolyn Harvey				08.5	Felicia Revens				09.5
Joyce Curran				11.0	Patricia Keough				07.0
Diane Rothwell				06.5	Deb Cyronak				11.5
Patty van der Velde			07.5	Donna Warner				10.5
Linda Weintraub				10.5	Janet Field				07.5
Claudia Kelly				05.0	Maureen Ford				13.0
Mel Larkin				09.5	Keena Palmer				08.5
Carol Galbraith				10.5	Gale Hanna				07.5
Penny Jones				08.5	Ellyn Pannone				09.5
Jane Witherwax				10.5	Kay Bullock				07.5
Marge Funk				09.0	Beverly Brown				09.0
Judy Friday				13.0	Barbara Barber				05.0
	
Schedule