Schedule

2002 CWGA Tournament Results



June 7, 2002
CT-RI Team Matches
Black Hall Club, Old Lyme, CT

Overall:

CT - 238.5
RI - 193.5

Best Ball Matches:

CT						RI

Lida Tingley-Donna Harris		10.0	Nancy Chaffee-Julie Greene		08.0
Hannah Steele-Carol Galbraith		10.5	Felicia Revens-Donna Warner		07.5
Linda Weintraub-Gina Cardwell		09.5	Kibbe Reilly-Judy Callaghan		08.5
Lynda Milligan-Joyce Curran		08.5	Martha Bennett-Maureen Ford		09.5
Mel Larkin-Patty Van der Velde		07.5	Christine Cooper-Janet Field		10.5
Carolyn Harvey-Penny Jones		10.0	Keena Palmer-Gale Hanna			08.0
Jane Witherwax-Claudia Kelly		11.0	Deb Cyronak-Karen Adams			07.0
Kathi Sorey-Marie Driessen		10.0	Sue Mouchon-Leeann Cesario		08.0

Individual Matches:

Lida Tingley				12.0	Nancy Chaffee				06.0
Donna Harris				11.0	Julie Greene				07.0
Hannah Steele				12.0	Felicia Revens				06.0
Carol Galbraith				09.0	Donna Warner				09.0
Linda Weibtraub				11.0	Kibbe Reilly				07.0
Gina Cardwell				11.0	Judy Callaghan				07.0
Lynda Milligan				08.5	Martha Bennett				09.5
Joyce Curran				10.5	Maureen Ford				07.5
Mel Larkin				10.5	Christine Cooper			07.5
Patty Van der Velde			08.5	Janet Field				09.5
Carolyn Harvey				10.5	Keena Palmer				07.5
Penny Jones				09.0	Gale Hanna				09.0
Jane Witherwax				09.0	Deb Cyronak				09.0
Claudia Kelly				11.5	Karen Adams				06.5
Kathi Sorey				07.0	Sue Mouchon				11.0
Marie Driessen				10.5	Leeann Cesario				07.5
	
Schedule