Schedule

2004 CSGA Tournament Results



Sept. 27, 2004
CSGA Senior Amateur Championship
H. Smith Richardson GC, Fairfield, CT

Place	Name						Score

 1st	Gene Ryzewicz					35 33 68
 2nd	Rob Davidson					36 36 72
 3rd	Charles P. Kohn					35 38 73
	Shawn McLoughlin				35 38 73
	Timothy Sisk					37 36 73
 6th	Jim Bango					39 35 74
 7th	Don Tanana					37 38 75
	Duane Haley					37 38 75
	Jack Maloney					40 35 75
	Jim Bidwell					39 36 75
	Joe Polizzano					37 38 75
	Rich Gibson					40 35 75
	Rob Nagy					36 39 75
	William T. Lee					36 39 75
15th	Arthur Lebreck					39 37 76
	Bill Sturman					39 37 76
	Chuck Claffey Jr.				35 41 76
	Dick Weigold					38 38 76
	Richard Blakeslee				40 36 76
	Stanley McFarland				37 39 76
21st	Bob Spaniotis					37 40 77
	Charles Skubas					36 41 77
 	David E. Kaye					39 38 77
 	Frank Vinci Jr.					38 39 77
	Jack Bracken					40 37 77
	Louis Miller					40 37 77
	Michael Struna					35 42 77
	Peter Kaufmann					36 41 77
	Ron Hanson					39 38 77
30th	Dave Stilson					40 38 78
	David Saunders					41 37 78
	Joe Parrillo					40 38 78
	John D'Auria					40 38 78
	Len Horvath					37 41 78
	Les Zimmerman					38 40 78
	Mike Davis					41 37 78
	Paul Veneziano					38 40 78
	Peter Graham					38 40 78
	Steve Tracy					40 38 78
	William Darrow					37 41 78

Missed cut:

41st	Carl Stockwell					41 38 79
	Don Eldridge					40 39 79
	Edward Myers					38 41 79
	John Kuzia					42 37 79
	Kenji Urushihara				37 42 79
	Michael Clear					40 39 79
	Terry Fair					39 40 79
48th	Gordon Leahey					38 42 80
 	Gregg Christie					37 43 80
 	Harold Rosnick					39 41 80
 	James Jakubek					39 41 80
 	John Catarino					38 42 80
 	Ken Bowden					39 41 80
	Larry Tedesco					40 40 80
	Nick Pappas					41 39 80
	Ray Paradise					41 39 80
	Robert O'Connor					40 40 80
	Tom Gorman					42 38 80
59th	Charles Brady					44 37 81
	Ed Flynn					42 39 81
	Frank Brennan					39 42 81
	Greg Liljedahl					42 39 81
	Vincent Capece					39 42 81
64th	Bob Lengyel					38 44 82
	Jerry Esposito					41 41 82
	Joel Maynard					43 39 82
	Ronald Stack					41 41 82
68th	Charles Phillips				42 41 83
	Dennis Kantor					41 42 83
	Larry Andronaco					40 43 83
	Richard Day					39 44 83
	Vincent R. Falcone				41 42 83
73rd	Elmer McDaniel					41 43 84
	George Eagleson					40 44 84
75th	Jerry Fiorentino				37 48 85
	Ron Kleinman					45 40 85
77th	Joseph Ganem					43 43 86
78th	Lynn Brooks					42 45 87
	Thomas Sheridan					43 44 87
80th	Stanley Papa					47 41 88
81st	Mathew Pugliese					45 44 89
82nd	Frederick Milano				45 45 90
83rd	Bill Dober					WD
	Bob McBride					WD
	John Baer					WD
	Michael Sanger					NC
	Steven Dudley					NC
	Tom Graham					WD

	
Schedule