Schedule

2004 CSGA Tournament Results



Aug. 24, 2004
CSGA Senior Amateur Championship
Blue Fox Run GC, Avon, CT

Qualifiers:

Place	Name						Score

 1st	Michael Sanger 					72
 2nd	Ron Hanson     					74
 3rd	Gordon Leahey  					75
	James Jakubek  					75
	Jim Bango      					75
 6th	Les Zimmerman  					76
	Mike Davis     					76
 8th	Bob McBride    					77
	Dave Stilson   					77
	Frederick Milano                       		77
	Gene Ryzewicz  					77
	Steven Dudley  					77
13th	Don Eldridge   					78
	Don Tanana     					78
	Frank Brennan  					78
	George Eagleson					78
	Harold Rosnick 					78
	Jerry Fiorentino                       		78
	Nick Pappas    					78
	Steve Tracy    					78
21st	Len Horvath    					79
	Ron Kleinman   					79
	Timothy Sisk   					79
24th	Charles Brady  					80
	Elmer Mcdaniel 					80
	Jerry Esposito 					80
	Kenji Urushihara                       		80
	Lynn Brooks    					80
	Michael Struna 					80
	Peter Kaufmann 					80
31st	Arthur Lebreck 					81
	Carl Stockwell 					81
	Dennis Kantor  					81
	Greg Liljedahl 					81
	Joel Maynard   					81
	Joseph Ganem   					81
	Louis Miller   					81
	Ray Paradise   					81
	Robert O'Connor					81
40th	Bill Sturman   					82
	Charles Phillips                      		82
	Ed Flynn       					82
	Joe Parrillo   					82
	Ken Bowden     					82
	Mathew Pugliese					82


Other scores:

46th	Bill Dranginis					83
	Edward Zyskowski                      		83
	Gavin Waycott  					83
	James Malone   					83
	Michael Pantano					83
	Peter Reifsnyder                      		83
	Robert Crowley 					83
	Robert Dohm    					83
	Steve Steinberg					83
56th	Bryant Hinnant 					84
	Jeffrey Deitz  					84
	John Cavanaugh 					84
	John Cianciolo 					84
	Larry Hannafin 					84
	Len Samela     					84
	Terry Tremaglio					84
63rd	Dennis Golbesky					85
	James Gallagher					85
	Joel Sokolov   					85
	Peter A. Nikitaidis                    		85
	Price Van Der Swaagh                   		85
	Terrence Claypoole                     		85
69th	Bruce Foss     					86
	James Perry    					86
	Jeff Winnick   					86
	Lee Peterman   					86
	Ray Gawlak     					86
	William Kirk   					86
75th	Mal Chodos     					87
	Peter Tagley   					87
	Tom Morrison   					87
78th	Gary L Hommedieu                       		88
	Robert Morrissette                     		88
80th	Al Kertesz     					89
	Bill Gillotti  					89
	Bruce Ryan     					89
	Edward Alexander                       		89
	Richard Winalski Jr.                   		89
	Terry L. Nelson					89
	Tony Wiggins   					89
87th	Joseph Gadbaw  					90
88th	Ed Ahern       					91
	James Uberti   					91
	Joe Snecinski  					91
91st	Martin Krause  					92
92nd	Bob Riccio     					93
	Tony Rish      					93
94th	Manning Cox    					94
	William Thurston                       		94
96th	Michael Nelson 					95
97th	Ed Brash       					98
98th	Don Mcgill     					103
99th	Bob Ruby Jr.  					DQ
	David J. Goshdigian                    		NC
	Donald Dello Stritto                   		NC
	Frank Melchiore Sr.                   		NC
	Joe Poulin     					NC
	John Corgan    					NC
	Ralph Sorley   					NC
	Richie Dickinson                       		NC
	Brendan Burke  					NS
	Brian Fielding 					NS
	Jim Tierney    					NS
	Mark Wertheim  					NS
	Reg Zurinskas  					NS
	Bill Torza     					WD
	Bill Whamond   					WD
	Drew Tuttle    					WD
	Jack Maloney   					WD
	Joseph Ward    					WD
	Ken Ludwig     					WD
	Michael O'Connell                      		WD
	Mike Walsh     					WD
	Steve Martinek 					WD
		
 
Schedule