Schedule

2004 CSGA Tournament Results



Aug. 9, 2004
CSGA Mid-Amateur Championship Qualifer
Rolling Hills CC, Wilton, CT

Qualifiers:

Place	Name						Score

 1st	Matthew D'Amico, Race Brook CC			73
 2nd	Tom Yellin, Stanwich Club			74
 3rd	Mike Sirois, Pistol Creek GC			75
 4th	Robert Colucci, Sterling Farms GC		76
	Darius Kowalski, Pistol Creek GC		76
 6th	David Zeid, Woodbridge CC			77
	Mike Natale, Crestbrook Park GC			77
	Bernard Izzo Jr., Longshore Park Club		77
 9th	Scott Lipareli, Richter Park GC			78
10th	William T. Lee, Yale GC				79
	Christopher Urbanski, Stanley GC		79
	Don Farnen, Alling Memorial GC			79
	Kevin Matts, Grassy Hill CC			79
	Randal Hoder, Woodbridge CC			79
15th	T.J. Trimboli, Oak Hills Park			80
	Richard Church, Patterson Club			80
	Ronald Soccoli Jr., Black Hall Club 		80
	Mark Stewart, Oak Lane CC			80
	Bruno Debiasi, Brooklawn CC			80
	Duff Saxe, CC New Canaan			80
	Jay Rice, Wee Burn CC				80
	Jim Ezold, Wallingford CC			80
23rd	John Hampford, Tashua Knolls CC			81
	David Kish, Grassy Hill CC			81
	John Bauman, Shorehaven Club			81
	Kevin Doheny, Grassy Hill CC			81
	Ashley Nelson, Blue Fox Run GC			81
	Craig Augur, Lyman Orchards GC			81

Non-qualifiers:

29th	Ernest Rodulfo, Stanley GC			82
	Bill Regan, Richter Park GC			82
	Rick Perusse, Oronoque CC			82
	Nick Bogannam, Patterson Club			82
33rd	Richard Shildneck, Alling Memorial GC		83
	Christopher Boynton, Oak Hills Park		83
	Bruce Angus, Rolling Hills CC			83
	Rick Gesseck, New Haven CC			83
	Rick Lawrence, Ridgewood CC			83
	Doug Domian, Tallwood CC			83
	Larry Friedlander, Rolling Hills CC		83
	John Storm, Sterling Farms GC			83
	Matt Neeley, Oronoque CC			83
	Sean Mathews, Sterling Farms GC			83
43rd	Chris Lenzen, Tashua Knolls GC			84
	Boris Mizhen, Great River GC			84
	Kevin Duerr, Brooklawn CC			84
	Brian Kiernan, Oronoque CC			84
47th	Robert Veronesi, Timberlin GC			85
	Paul Fitzsimmons, H. Smith Richardson GC	85
	George Trudell, Rock Ridge CC			85
	Mike Klosowski, Topstone GC			85
51st	Miroslav Fajt, Innis Arden GC			86
	Gregg Tortora, Candlewood Valley CC		86
	Robert Babkie, Redding CC			86
	Steve Delgrego, Laurel View CC			86
	John Casey, Laurel View CC			86
	James Arconti, Richter Park GC			86
	Tom Dzikiewicz, Blackledge CC			86
58th	Robert Cannon, Rolling Hills CC			87
	Stewart Gross, Great River GC			87
	William Darrow, Woodway CC			87
	Don Bogusz, Great River GC			87
62nd	John O'Connor, Oak Lane CC			88
	Michael Pappa, Oak Hills Park			88
	Glen Kallinich, Alling Memorial GC		88
	Stephen Wallack, Wallingford CC			88
	John Knofla, Longshore Club Park		88
67th	David Dwyer, Longshore Club Park		89
	Jeffrey Ohr, Lyman Orchards GC			89
69th	Christopher Watson, CC Waterbury		90
	Gerard Nolan, Shorehaven Club			90
	Sean Maher, Longshore Club Park			90
	Michael Campbell, H. Smith Richardson GC	90
73rd	Rip Littig, Oronoque CC				91
	John Petitti, Whitney Farms GC			91
	David Metzgar, D. Fairchild Wheeler GC		91
76th	Wynne Bohonnon, Patterson Club			92
	Kurt Battey, Fox Hopyard GC			92
78th	John D'Auria, Oronoque CC			93
	Fred Norten, Ridgefield GC			93
80th	Philip Dolan, Great River GC			97
81st	Robert Desimone, Portland GC			98
82nd	Thomas Fitzgerald, Alling Memorial GC		99
83rd	Sam Babington, CC Fairfield			WD
	Brendan Birdsey, Timberlin GC			DQ
	Robert Brinkman, Great River GC			DQ
	Paul Chesek, H. Smith Richardson GC		DQ
	Michael Clear, Longshore Club Park		NC
	Michael Custardo, Shorehaven Club		WD
	James Delgrego, Laurel View CC			DQ
	John Dempsey, Pine Orchard Y&CC			DQ
	Ron Eppert, Oronoque CC				DQ
	Joseph Heinzmann Jr., Ridgefield GC		WD
	Brian Holliday, Richter Park GC			DQ
	Owen Hughes, Timberlin GC			NC
	B. Murphy, Wethersfield CC			WD
	Larry Tedesco, Sterling Farms GC		NC
	Dick Weigold, Torrington CC			NC
		
 
Schedule