Schedule

2004 CSGA Tournament Results



Aug. 3, 2004
USGA Amateur Championship Qualifer
Woodbridge CC, Woodbridge, CT

Qualifiers:

Place	Name						Score

 1st	Andrew Svoboda, Winged Foot GC			70 69 139
 2nd	Nick Cook, Mill River CC 			72 70 142
	John Crowley, John's Island Club   		71 71 142

Alternates:

 4th	Mark Farrell, H. Smith Richardson GC		72 73 145
 5th	David Szewczul, Tunxis Plantation CC  		70 76 146
	Tore Carlson, Bedford Golf & Tennis   		71 75 146
	Jordan Burke, Pautipaug CC			75 72 147
  
Non-qualifiers:
  
 7th	William Lee, Yale GC				70 77 147
	William Hadden, Unattached			73 74 147
	Brett Stegmaier, New Haven CC			72 75 147
	Mark Matza, Heritage Village CC			74 73 147
	Francisco Aleman, San Isidro GC			73 74 147
	Steve Velardi, Woodbridge CC			76 71 147
14th	Jim Gentile, Wampanoag CC			76 72 148
15th	Bobby Blount, Winged Foot GC			75 74 149
16th	Richard Nappi, Pistol Creek GC			73 77 150
17th	Evan Beirne, New Haven CC			78 73 151
	James Shield, Oxfordshire			76 75 151
19th	Chet Hrostek III, Richter Park GC		74 78 152
	Randy Rizy, Timberlin GC			76 76 152
	Rick Lebeau, Pequabuck GC			76 76 152
	Jeffrey Marcinowski, Patterson Club		73 79 152
23rd	Jordan McRobie, Granite GC			77 76 153
	Bradley Roberts, Glastonbury Hills CC		81 72 153
	Andrew Giuliani, Unattached			77 76 153
26th	Min Kim, Colonial Springs			74 80 154
27th	Andrew Gruss, New London CC			73 82 155
	Michael Blumenthal, Laurel View CC		76 79 155
	Matthew Lyman, Lyman Orchards GC		79 76 155
	Patrick Kelly, Garden City GC			78 77 155
31st	Tommy Balderston, Pine Tree GC			79 77 156
	John Baer, New Haven CC				77 79 156
	Kyle Bilodeau, Manchester CC			80 76 156
34th	Christopher Connolly, Traditions GC Wallingford	78 79 157
35th	Chris Sears, Orchards GC			82 76 158
	Steve Gray, Club at Porto Cima			79 79 158
	Joe Starzec, Pine Orchard Y&CC			77 81 158
	Andrew Inman, Ridgefield GC			78 80 158
39th	Edward Crowley, Woodbridge CC			83 76 159
	Gabriel Menjivar, Victoria Hills GC		75 84 159
41st	Franklin Perry, Ellington Ridge GC		84 76 160
42nd	Tommy Dorso Jr., East Mountain GC		82 79 161
	Brian Jacobs, Tower Ridge CC			80 81 161
	Kyle Roberts, TPC River Highlands		80 81 161
	Hunter Freeman, Unattached			82 79 161
46th	Christopher Rohrs, Hop Meadow CC		82 82 164
47th	Bret Lawrence, Crestbrook Park GC		85 81 166
	Dustin Ledda, Green Woods CC			88 78 166
49th	Richard Patterson, Stillwater Cove		84 84 168
50th	Matt Tetreault, Unattached			86 83 169
	Sean Devers, Shuttle Meadow CC			90 79 169
	Brian Dorney, Halifax CC			87 82 169
53rd	Garrett Hazen, Watertown GC			79 93 172
54th	George Trudell, Rock Ridge CC			86 87 173
55th	J. F. Sorbella, Maple Moor			77 DQ DQ
	Michael B. Giaquinto, Patterson Club		89 NC NC
	Christopher Urbanski, Stanley GC   		83 NC NC
	August Braunschweig, Winged Foot GC		82 NC NC
	Thomas Pura, Unattached				78 NC NC
	Louis Stone, Woodbridge CC			80 WD WD
	Darius Kowalski, Pistol Creek GC		87 NC NC
	Brian Kim, Willimantic CC			93 NC NC
	Philip Waterman III, Century CC			WD WD WD
	William Dober, Brooklawn CC			WD WD WD
	Rick Perusse, Oronoque CC			DQ DQ DQ
	Mark McEntire, Hills CC				DQ DQ DQ
	Tyler Sosin, Connecticut GC			WD WD WD
	Brian Gehan, Richter Park GC			DQ DQ DQ
	Ben Stock, Rolling Hills CC			WD WD WD
	Frank Queally Jr., Winged Foot GC		DQ DQ DQ
	Brad Strenge, Otterkill				88 WD WD
	Olavo Batista, Unattached			WD WD WD
	Dan Quatrocelli, Manchester CC			WD WD WD
	Bradford Pratt, Patterson Club			WD WD WD
	David Zeid, Woodbridge CC			WD WD WD

 
Schedule