Schedule

2004 CSGA Tournament Results



Aug. 2, 2004
USGA Amateur Championship Qualifer
Round Hill Club, Greenwich, CT

Qualifiers:

Place	Name						Score

1st	Mu Hu, Celebration, FL				69 71 140
	Tyler Smith, San Juan Capistrano, CA		71 69 140
 3rd	Roger Hoit, Summit, NJ				72 69 141

Alternates:

 4th	Tom Yellin, New York, NY			72 70 142
	Bobby Bennett, Greenwich, CT			71 71 142
 6th	Timothy Connors, Rye, NY			75 69 144
 7th	Richard Southwick, McLean, VA			71 74 145
     
Non-qualifiers:
     
 8th	Jim Israel, New Canaan, CT			76 73 149
	Ned Zachar, Greenwich, CT			79 70 149
10th	Bobby Myles, New Britain, CT			75 75 150
	Daniel McGrath, Stamford, CT			75 75 150
12th	Rob Christie, Darien, CT			73 78 151
	Jared Eglowsky, Riverside, CT			74 77 151
	John Ervasti, Scarborough, NY			77 74 151
15th	Kyle Parsons, Wethersfield, CT			76 76 152
	Mark Neider, New Canaan, CT			80 72 152
	Ricky Hayes, Ridgefield, CT			77 75 152
18th	Josh Cumming, Wilton, CT			73 80 153
19th	Rick Woolworth, Greenwich, CT			77 77 154
	John Kiernan, Greenwich, CT			76 78 154
	Thomas Barbaro, Garden City, NY			78 76 154
22nd	Reed Howard, Greenwich, CT			78 77 155
	Guy Shutt, Westport, CT				79 76 155
24th	Greg Shuman, New Canaan, CT			79 77 156
	Scott Asiel, New York, NY			83 73 156
	James Russo, Scottsdale, AZ			79 77 156
27th	Geoff Schneider, Wilton, CT			80 77 157
	Peter Israel, Santa Cruz, CA			76 81 157
29th	Tyler Kupper, Weston, CT			80 78 158
	Robert Stelben Jr., Darien, CT			83 75 158
	Joseph Taylor, Bayside, NY			74 84 158
32nd	John Belicka, Fairfield, CT			78 81 159
	Patrick Pierson, Central Nyack, NY		76 83 159
	Joseph Choma, Granite Springs, NY		75 84 159
35th	Mike Yasek, Greenwich, CT			80 80 160
36th	Larry Haertel Jr., Greenwich, CT		82 79 161
	John, Jamgochian, Greenwich, CT			84 77 161
	Kurt Paseka, Bayside, NY			82 79 161
39th	Brian Poniatowski, Succasunna, NJ		82 80 162
40th	Mick Partridge, Los Angeles, CA			82 81 163
	Robert Colucci, Stamford, CT			82 81 163
42nd	Kevin Murphy, Wilton, CT			82 82 164
	Eric Pentore, Kensington, CT			81 83 164
	Rod Armstrong, North Palm Beach, FL		83 81 164
	Frank McDonald, Branford, CT			86 78 164
46th	Ray Underwood, Marbledale, CT			81 84 165
	Scott Stevens, Redding, CT			80 85 165
48th	Peter Kampmann, Riverside, CT			82 84 166
	Kenrick Vincent, Bronx, NY			83 83 166
50th	Christopher Maurer, Farmington, CT		83 84 167
51st	Andrew Osofsky, Huntington, NY			85 84 169
52nd	Jay Rice, Darien, CT				81 89 170
53rd	Brendan Conley, Rye, NY				80 91 171
54th	Timothy Powers, Weston, CT			83 89 172
	Peter Catanzaro, Old Greenwich, CT		86 86 172
56th	Nhi Tran, Nyack, NY				88 85 173
57th	Jason Sedan, Old Tappan, NJ			97 90 187
58th	Neil Grossman, New York, NY			95 94 189
59th	Shea Burns, Southport, CT			85 WD WD
	Marc Bender, Great Neck, NY			WD WD WD
	Noah King, Shrub Oak, NY			83 DQ DQ
	Matthew D'Amico, Oxford, CT			DQ DQ DQ
	Stephen Cotter, Trumbull, CT			86 WD WD
	John Sherman, Rye, NY				80 WD WD
	Chris Kim, Redding, CT				83 WD WD
	Michael Heller, Basking Ridge, NJ		82 WD WD
	Stephen Kalish, Dix Hills, NY			77 WD WD
	Richard Stevens, Waterbury, CT			WD WD WD
	Jeff Putman, Westport, CT			WD WD WD
	Jim Glennan, Floral Park, NY			DQ DQ DQ
	Sam Babington, Fairfield, CT			WD WD WD
	Lawrence Kennedy, Wilton, CT			DQ DQ DQ
	Eddie Bass, Katonah, NY				DQ DQ DQ
	Greg Raphel Jr., Madison, NJ			WD WD WD
	Cameron Watson, New Fairfield, CT		81 NC NC
	Gary Zentner, New York, NY			DQ DQ DQ
	Leon Roday, Richmond, VA			DQ DQ DQ
	Casey Alexander, Farmingdale, NY		79 WD WD
	Mike Giannone, Wilton, CT			DQ DQ DQ

 
Schedule