Schedule

2004 CSGA Tournament Results



July 12-15, 2004
CSGA Junior Amateur Championship
Watertown GC, Watertown, CT


Match Play - Finals
July 15, 2004


Match							Winner

Matt Loftus, Silver Spring CC (76)			3 & 2
Conor O'Brien, Wintonbury Hills GC (75)


Match Play - Semifinals
July 14, 2004

Match							Winner

Matt Loftus, Silver Spring CC (76)			3 & 2
Brian Murphy, Brooklawn CC (78)			

Evan Beirne, New Haven CC (75)			
Conor O'Brien, Wintonbury Hills GC (75)			2 & 1


Match Play - Quarterfinals
July 14, 2004

Match							Winner

Justin Hughes, Wintonbury Hills GC (78) 							
Matt Loftus, Silver Spring CC (76)			3 & 1

Brian Murphy, Brooklawn CC (78)				1 up
Bobby Fox, Fox Hopyard GC (78) 							

R.J. Zielinski, Ellington Ridge CC (78)						
Evan Beirne, New Haven CC (75)				6 & 5

Cody Paladino, Timberlin GC (73)						 
Conor O'Brien, Wintonbury Hills GC (75)			3 & 1


Match Play - Second Round
July 13, 2004

Match							Winner


Kyle Morris, CC Waterbury (79)					 
Justin Hughes, Wintonbury Hills GC (78) 		4 & 3		

Matt Loftus, Silver Spring CC (76)			4 & 3 			
Dan Powers, Aspetuck Valley CC (78)

Brent Paladino, Timberlin GC (74) 				 
Brian Murphy, Brooklawn CC (78)				19 holes			

Timothy Kerr, Ridgewood CC (79)			
Bobby Fox, Fox Hopyard GC (78) 				4 & 3			

Alan Horowitz, Wampanoag CC (79)			
R.J. Zielinski, Ellington Ridge CC (78)			8 & 7			

Evan Beirne, New Haven CC (75)				5 & 3			
John J. Annear, Stanley GC (78)					 

Cody Paladino, Timberlin GC (73)			1 up			 
Davis Brown, Sterling Farms GC (78)				
 
Conor O'Brien, Wintonbury Hills GC (75)			3 & 2		
Drew Baity, Griffith E. Harris GC (78)			


Match Play - First Round
July 13, 2004

Match							Winner

Chris Bushnell, Madison CC (72)
Kyle Morris, CC Waterbury (79)				1 up
	 
Justin Hughes, Wintonbury Hills GC (78) 		7 & 6
David Zhang, Tallwood CC (78)

Matt Loftus, Silver Spring CC (76) 			2 & 1
Justin Griffin, Torrington CC (79),	
 
Tim Murphy, Brooklawn CC (76)				5 & 3
Dan Powers, Aspetuck Valley CC (78)

Brent Paladino, Timberlin GC (74) 			2 & 1
Eric Dripchak, Brownson CC (79),
	 
Matt Fournier, Wintonbury Hills GC (77)
Brian Murphy, Brooklawn CC (78)				6 & 5

Kevin Thomsen, Wethersfield CC (74)
Timothy Kerr, Ridgewood CC (79)				1 up

David Putney, Tunxis Plantation CC (770	 
Bobby Fox, Fox Hopyard GC (78) 				8 & 6

Tyler Brammer, Fairview Farm GC (73)
Alan Horowitz, Wampanoag CC (79)			3 & 2

Daniel Simons, Stonybrook GC (77),
R.J. Zielinski, Ellington Ridge CC (78)			6 & 5

Evan Beirne, New Haven CC (75)				3 & 2
Steve Talbot, Timberlin GC (79),	 

Daniel Kerames, Race Brook CC (76)
John J. Annear, Stanley GC (78)				1 up	 

Cody Paladino, Timberlin GC (73)			5 & 4
Mark Dee, Farms CC (79)
	 
Ben Stock, Rolling Hills CC (77)
Davis Brown, Sterling Farms GC (78)			1 up	
 
Conor O'Brien, Wintonbury Hills GC (75)			1 up
Hank Huidekoper, Silver Spring CC (79)

Rahul Desai, Rockledge GC (76)
Drew Baity, Griffith E. Harris GC (78)			3 & 1	 


Medal Play
July 12, 2004

Qualifiers for Match Play:

Place	Name						Score

 1st	Chris Bushnell, Madison CC			72	 	 
 2nd	Tyler Brammer, Fairview Farm GC			73	 	 
	Cody Paladino, Timberlin GC			73	 	 
 4th	Brent Paladino, Timberlin GC			74	 	 
	Kevin Thomsen, Wethersfield CC			74	 	 
 6th	Evan Beirne, New Haven CC			75	 	 
	Conor O'Brien, Wintonbury Hills GC		75	 	 
 8th	Rahul Desai, Rockledge GC			76	 	 
 	Daniel Kerames, Race Brook	 CC		76	 	 
	Matt Loftus, Silver Spring CC			76	 	 
	Tim Murphy, Brooklawn CC			76	 	 
12th	Matt Fournier, Wintonbury Hills GC		77	 	 
	David Putney, Tunxis Plantation CC		77	 	 
	Daniel Simons, Stonybrook GC			77	 	 
 	Ben Stock, Rolling Hills CC			77	 	 
16th	John J. Annear, Stanley GC			78	 	 
	Drew Baity, Griffith E. Harris GC		78	 	 
	Davis Brown, Sterling Farms GC			78	 	 
	Bobby Fox, Fox Hopyard GC			78	 	 
	Justin Hughes, Wintonbury Hills GC		78	 	 
	Brian Murphy, Brooklawn CC			78	 	 
	Dan Powers, Aspetuck Valley CC			78	 	 
 	David Zhang, Tallwood CC			78	 	 
 	R.J. Zielinski, Ellington Ridge CC		78	 	 
25th	Mark Dee, Farms CC				79	 	 
	Eric Dripchak, Brownson CC			79	 	 
	Justin Griffin, Torrington CC			79	 	 
	Alan Horowitz, Wampanoag CC			79	 	 
	Hank Huidekoper, Silver Spring CC		79	 	 
	Timothy Kerr, Ridgewood CC			79	 	 
	Kyle Morris, CC Waterbury			79	 	 
	Steve Talbot, Timberlin GC			79

Non-qualifiers:
	 	 
33rd	Michael Dominici, Oak Hills Park		80	 	 
	Bryan Fries, TPC River Highlands		80	 	 
	Will Hadden Jr., New Haven CC			80	 	 
	Austin Johnson, D. Fairchild Wheeler GC		80	 	 
	Kevin Josephson, Timberlin GC			80	 	 
	Brian Kaye, Pequabuck GC			80	 	 
	Michael Lingenheld, Farmington Woods CC		80	 	 
	Clayton Lord, Brooklawn CC			80	 	 
	Taylor Massie, Pequabuck GC			80	 	 
	Tom McDonagh, Shorehaven Club			80	 	 
	Robert Moriarty Jr., Brooklawn CC		80	 	 
 	Alex Natorski, Willimantic CC			80	 	 
	Brian Sandler, Hop Meadow CC			80	 	 
	Michael Schnurr, Heritage Village CC		80	 	 
	Scott Vose, Willimantic CC			80	 	 
48th	Martin Byrnes, Crestbrook Park CC		81	 	 
	Chris Dejohn, TPC River Highlands		81	 	 
	Chris DeLucia, Norwich GC			81	 	 
	Kristofer Getty, Fox Hopyard GC			81	 	 
	John Kahlden, Shorehaven Club			81	 	 
	Matt Smith, Quinnatisset CC			81	 	 
 54th	Michael Ballo, Woodway CC			82	 	 
	Michael Bernasek, Patterson Club		82	 	 
	James Collins, Wampanoag CC			82	 	 
	L.B. Haney, Great River GC			82	 	 
	Arthur Kampmann, Griffith E. Harris GC		82	 	 
	J.T. Kopas, Oronoque CC				82	 	 
	Adam Matecki, Stanley GC			82	 	 
 	Kevin Mongillo, Hawk's Landing CC		82	 	 
	Mike Sandler, Hop Meadow CC			82	 	 
63rd	David Renski Jr., Elmridge GC			83	 	 
	Tyler Sorensen, Oak Lane CC			83	 	 
	Andrew Webster, Yale GC				83	 	 
	James Widman, CC Waterbury			83	 	 
67th	Brian Kelly, CC Darien				84	 	 
	Keith Kwasnik, Stanley GC			84	 	 
	Kevin Lauretti, CC Farmington			84	 	 
	Pat Pio, Rolling Hills CC			84	 	 
	Thomas Valentino Jr., Farms CC			84	 	 
72nd	Daniel Gaucher, Willimantic CC			85	 	 
	Jacob Gorelick, Ridgefield GC			85	 	 
 	Michael Jurczik, Norwich GC			85	 	 
	Carlos Lu, Griffith E. Harris GC		85	 	 
	Matthew Reisner, Wampanoag CC			85	 	 
77th	A.J. Broderick, Shennecossett GC		86	 	 
	Jared Carusillo, Watertown GC			86	 	 
	Fernando Gentil, Innis Arden GC			86	 	 
	David Gorski II, Hunter GC			86	 	 
	Brandon Hylwa, Tashua Knolls GC			86	 	 
	Garrett Lasnier, Wampanoag CC			86	 	 
	Billy McDonald, Rockledge GC			86	 	 
	Alex Schwartz, Birchwood CC			86	 	 
85th	Ben Andrysick, Heritage Village CC		87	 	 
	Russell Barber, New London CC			87	 	 
 	Duncan Littlefield, Oronoque CC			87	 	 
	Brendan McEneaney, New Canaan CC		87	 	 
	John Murray, Rockledge GC			87	 	 
	Adam Vaccari, Green Woods CC			87	 	 
	Nick Waddington, Indian Hill CC			87	 	 
	Ben Young, Laurel View CC			87	 	 
93rd	Cory Burns, Patterson Club			88	 	 
	Michael Parent, Stonybrook GC			88	 	 
95th	Ross Alberghini, Hartford GC			89	 	 
	Josh Edelson, GC Avon				89	 	 
	Sam Pelletier, Pomperaug CC			89	 	 
	Michael Torrance, TPC River Highlands		89	 	 
	John Watkins, Wee Burn CC			89	 	 
100th	Thomas Cook, Sunset Hill GC			92	 	 
	Toby Lincoln, New Haven CC			92	 	 
102nd	Joseph Fucigna, D. Fairchild Wheeler GC		93	 	 
	William Smith, GC Avon				93	 	 
104th	Vincent Calabrese, Chippanee GC			94	 	 
	Kyle O'Connor, Ellington Ridge CC		94	 	 
106th	Brad Lincoln, New Haven CC			96	 	 
	John MacKenzi, Brooklawn CC			96	 	 
	Ryan McLaughlin, Shuttle Meadow CC		96	 	 
109th	James Einstein, CC New Canaan			101	 	 
110th	Lovis Axon, Shoreline Golf			106	 	 
111th	William Asmundson, Stanwich Club		WD	 	 
	Remy Cook, Griffith E. Harris GC		WD	 	 
	Scott Milford, CC Waterbury			WD	 	 
	Blake Morris, CC Waterbury			WD	 	 
	Brendon Ransford, Glastonbury Hills CC		WD	 	 
	Ryan Ransford, Glastonbury Hills CC		WD	 	 
	Don Worthley Jr., Shorehaven Club		WD	 	 

	
Schedule