Schedule

2004 CSGA Tournament Results



June 15, 2004
USGA Public Links Championship Qualifier
Tashua Knolls GC, Trumbull, CT

Qualifiers:

Place	Name						Score

 1st	Martin Catalioto, Hilton Head Island, SC	73 70 143
 2nd	Bobby Bennett, Greenwich, CT			71 73 144

Alternates:

 3rd	Manny Dasilva, Middletown, CT			72 74 146
	Bobby Myles, Fairfield, CT			74 72 146
	Mark Farrell, Westport, CT 			76 70 146
 6th	Michael Natale, New Milford, CT			75 74 149


Non-qualifiers:


 7th	T .J. Trimboli, Norwalk, CT			76 75 151
	Anthony Tedesco, Stamford, CT			76 75 151
	Kyle Bilodeau, Manchester, CT			76 75 151
10th	Rick Le Beau, Bristol, CT			79 74 153
11th	Christopher Boynton, Norwalk, CT		76 78 154
	Christopher Lenzen, Trumbull, CT		75 79 154
	Eric Rothe, New Canaan, CT			76 78 154
14th	Marc Bayram, New Britain, CT			75 80 155
	Stewart Morrison, Westport, CT			76 79 155
	Ryan Burke, Westport, CT			77 78 155
17th	Brian Kelly, Darien, CT				76 80 156
18th	Min Kim, Bethpage, NY				78 79 157
	Tony Johnson, Trumbull, CT			77 80 157
	Matthew Johnson, Stratford, CT			80 77 157
	Chris Kim, Redding, CT				81 76 157
22nd	Jeff Day, Mahopac, NY				82 76 158
	Brendan Zadrozny, New Britain, CT		75 83 158
24th	Matthew Heath, Troy, NH				80 79 159
	Andrew Lord, Mount Kisco, NY			80 79 159
26th	Craig Lanzoni, Old Greenwich, CT		83 77 160
	Tommy Tomko, Manchester, CT			76 84 160
28th	Bill Spiegel, Fairfield, CT			81 80 161
	Arthur Kampmann, Riverside, CT			82 79 161
30th	John McShea, Old Greenwich, CT			76 86 162
	Peter Aloisio, Floral Park, NY			80 82 162
32nd	Bill McDonald, West Hartford, CT		81 82 163
	Matthew Czarnecki, Greenwich, CT		84 79 163
	Dennis Bongiovanni, Westbrook, CT		81 82 163
35th	Joe Troy, Westport, CT				81 83 164
	Robert Tolomeo, Stratford, CT			83 81 164
	Bart Weissman, Stamford, CT			82 82 164
38th	Brian Hole, West Hartford, CT			81 84 165
	Matthew Whalen, Cheshire, CT			82 83 165
	Jason Wilcoxson, Stratford, CT			87 78 165
	Matthew Hautau, New Rochelle, NY		82 83 165
42nd	Chris Prevelige, Trumbull, CT			81 85 166
	Charles Carino, Shelton, CT			81 85 166
	Jason Morrow, Middletown, CT			81 85 166
45th	Dana Trado, Newtown, CT				84 84 168
	T. K. Watanabe, Tenafly, NJ			83 85 168
47th	Martin Pelatowski, Ansonia, CT			89 83 172
	Steven Sentowski, Lincoln Park, NJ		88 84 172
	John Lyons, City Island, NY			78 94 172
50th	Stephen Zoeller, Pine Brook, NJ			89 84 173
 	Neil Lawande, New York, NY			83 90 173
	Scott Chinitz, Stamford, CT			87 86 173
53rd	Jeffrey Beale, Hamden, CT			84 90 174
	Jay McDougall, Bethel, CT			90 84 174
55th	Scott Stevens, Redding, CT			85 91 176
56th	Peter Burchstead, Walpole, NH			85 96 181
	Gerald Cobaugh, Shelton, CT			93 88 181
	David Scheck, Springfield, NJ			87 94 181
59th	Henry Schober, Trumbull, CT			93 92 185
60th	Robert Devito Jr., Manchester, CT		103 92 195
61st	George Breen, Oak Ridge, NJ			WD WD WD
	Frank Geiger, Fairfield, CT			82 NC NC
	Mark Hudson, Fairfield, CT			82 NC NC
	Michael Walker, Stormville, NY			82 WD WD
	Ron McLeod, Shelton, CT				WD WD WD
	Craig Zysk, Shelton, CT				81 WD WD
	Pete Walsh, Southport, CT			WD WD WD
	Langan, Ridgefield, CT				82 NC NC
	Patrick Arconti, James, Brookfield, CT		WD WD WD
	Mark Neider, New Canaan, CT			NS NS NS
	Malcolm Smith, Huntington, NY			NS NS NS
	Santo Favata, Harrison, NY			91 NC NC
	Owen Hughes, Kensington, CT			84 WD WD
	Casey Alexander, Farmingdale, NY		82 WD WD
	Tom Nolan, Ridgewood, NJ			NS NS NS
	Mark Wilson, Meriden, CT			89 WD WD
	Mark Levy, Trumbull, CT				WD WD WD
	Glenn Wityak, Middlebury, CT			WD WD WD
	Craig Maerki, Brightwaters, NY			80 WD WD
	Jim Glennan, Floral Park, NY			98 WD WD
	Randy Zingo, Fairfield, CT			86 NC NC

	
Schedule