Schedule

2004 CSGA Tournament Results



June 14, 2004
USGA Public Links Championship Qualifier
Alling Memorial GC, New Haven, CT

Qualifiers:

Place	Name						Score

 1st	Paul Delucco, Cromwell, CT    			70 70 140
 2nd	Don Farnen, West Haven, CT   			69 72 141

Alternates:

 3rd	Dan Quatrocelli, Manchester, CT			74 71 145
 4th	David Croteau, Plymouth, CT   			73 73 146
	Dave McNally, Brooklyn, CT			75 71 146
 6th	Richard Nappi, Kensington, CT			72 75 147

Non-qualifiers:

 7th	Nick Pokora, Agawam, MA				73 75 148  
	David Szewczul, Farmington, CT 			73 75 148  
 9th	Thomas Scarrozzo, Avon, CT 			75 74 149 
	Richard Wilczewski, Southbury, CT 		74 75 149  
11th	David Marshall, Woodstock, CT 			73 79 152  
	Darius Kowalski, Newington, CT 			79 73 152  
	Bret Lawrence, Bethlehem, CT 			76 76 152  
14th	Conor O'Brien, Weatogue, CT 			77 76 153  
	Tyler Barnes-Wolf, Old Tappan, NJ 		72 81 153  
	Richard Shildneck, Guilford, CT 		78 75 153  
17th	Thomas Boshuyzen, Meriden, CT 			73 81 154  
	Tommy Fair, North Branford, CT 			76 78 154  
	Lance McGray, Harwinton, CT 			77 77 154  
	Steve Ayers, Wethersfield, CT 			78 76 154  
	Michael Reddy, West Hartford, CT 		81 73 154  
22nd	Michael Sirois, Middletown, CT 			77 78 155  
23rd	Tom Mackinney, Clinton, CT 			77 79 156  
24th	Brett Sicklick, West Hartford, CT 		83 74 157  
	Michael Blumenthal, Hamden, CT 			78 79 157 
	Rick Stanton, Wallingford, CT			80 77 157  
27th	Kevin Mancuso, Tolland, CT 			78 80 158  
	Clark Holle, South Orange, NJ 			84 74 158  
	James Farrea, Portsmouth, RI 			81 77 158  
30th	James Delgrego, Hamden, CT 			80 79 159  
	Joseph Fucigna, Weston, CT 			79 80 159  
	Joseph Choma, Granite Springs, NY 		82 77 159 
33rd	Andrew Farrea, Portsmouth, RI 			82 78 160  
34th	Bill Stout, Kensington, CT 			84 77 161  
35th	Tony Susi, Gales Ferry, CT 			83 79 162  
36th	Ryan Grant, Hamden, CT 				83 81 164  
	Robert Colucci, Stamford, CT 			84 80 164  
37th	Edward Czajkowski, Burlington, CT 		85 80 165  
38th	Milton Torres Jr, Pittsfield, MA 		80 85 165 
40th	Jay Bailey, Simsbury, CT 			81 85 166  
	William Delucia, Hamden, CT 			84 82 166  
42nd	Steve Wolf, Cheshire, CT 			89 78 167  
	Thomas Fitzgerald, Branford, CT 		84 83 167 
	Steven Robinson, South Windsor, CT 		88 79 167  
45th	Rob Gildersleeve, Storrs, CT 			83 85 168  
46th	Robert Burrell, New Haven, CT 			86 84 170  
	Edward Cook, Torrington, CT 			86 84 170  
	Joshua Brant, New Haven, CT 			88 82 170  
49th	Michael Clear, Stamford, CT 			86 85 171  
	Chris Watson, North Haven, CT 			89 82 171 
51st	Andy Williams, Lakeville, CT 			90 83 173  
	Tom O'Reilly, Southington, CT 			92 81 173  
	John Leo, Westport, CT 				92 81 173  
54th	Todd Salafia, Manchester, CT 			86 88 174  
55th	Rob Schatz, Cheshire, CT 			85 90 175  
56th	Glen Kallinich, Madison, CT 			91 85 176  
	David Dwyer, Westport, CT 			85 91 176  
58th	Mike Benzinger, Burlington, CT 			90 87 177  
59th	Ernest Rodulfo, Wethersfield, CT 		96 92 188  
	Jeffrey Gelinas, Westfield, MA 			95 93 188  
61st	Nick Feinberg, Cooperstown, NY 			NS NS NS  
	Andrew Gerbutavich, Westerly, RI 		77 NC NC
	Christopher Strycharz, Westfield, MA 		84 NC NC
	Jonathan Klein, Southington, CT 		NC NC NC  
	Tim Buczak, Meriden, CT 			83 WD WD  
	Larry Bolduc, Rocky Hill, CT 			WD WD WD  
	Peter Tagley, New Preston, CT 			90 WD WD  
	Jim Abbott, Higganum, CT 			80 WD WD  
	Albert Oh, New York, NY 			NS NS NS 
	Todd Pline, Milford, CT 			83 WD WD  
	Matthew Graves, Ludlow, VT 			WD WD WD  
	John Melchiore, Orange, CT 			NC NC NC  
	Jeffrey Hedden, Quaker Hill, CT 		76 NC NC  
	Patrick Andrews, New Haven, CT 			82 NC NC  
	Chris Marsh, West Hartford, CT 			WD WD WD 
	Eric Simonson, Leicester, MA 			NC NC NC  
	Bill Torza, Cromwell, CT 			NC NC NC  
	Richard Bernard, Coventry, RI 			82 WD WD  
	Matthew P Holub, Stratford, CT 			81 WD WD 
	Al Falussy, Dix Hills, NY 			NS NS NS

	
Schedule