Schedule

2004 CSGA Tournament Results



May 24 2004
USGA Open Championship Qualifier
Shorehaven Club, East Norwalk, CT

Qualifiers:

Place	Name						Score

 1st 	Brad Tilley, Sleepy Hollow  CC			67
 2nd	David Gunas Jr., Keney  GC			69
 	Stephen Sokol, Unattached			69
 4th	John Bauman, Shorehaven GC			70
	Christopher Thomas, Patterson Club		70
 6th	Mark Farrell, H. Smith Richardson GC		71

Alternates:                                                                                       

 7th	Zack Amole, Galen Hall GC			72 (1st Alternate)
 8th	James Fitzpatrick II, Mirasol GC		72 (2nd Alternate)
 9th	Sandy Morrison, Riveroaks CC			72 (3rd Alternate)
10th	Mickey Hawkes, Madison CC			72 (4th Alternate)

Other scores:

11th	Justin Goodhue, CC Mira				72
	Andrew Svoboda, Winged Foot  GC			72
13th	Jared Eglowsky, Burning Tree CC			73
	Fred Kolakowski, Mill River CC			73
	William Lee, Yale GC				73
	Matthew Loftus, Silver Spring CC		73
	Josh Lower, Clinton CC				73
	Michael Martin, Oak Lane CC			73
	Paul Ramee, Bull's Bridge GC			73
20th	E.J. Altobello, Tekoa CC			74
	David Bowyer, Unattached			74
	Steve Gray, Club at Porto Cima			74
	Keith Hendrickson, Oyster Bay			74
	John Humphreys, Round Hill Club			74
	Sean Noonan, Heritage Village CC		74
	Jay Rice, Wee Burn CC				74
	John Stoltz, Concord Resort			74
28th	Michael Aarts, Salem GC				75
	Bobby Bennett, Griffith E. Harris GC		75
	Ryan Burke, Longshore Park Club			75
	Robert Colucci, Sterling Farms GC		75
	Jerry Courville, Unattached			75
	Tom DelRosso, Prospect Golf Range		75
	James Jones, Unattached				75
	Mark Matza, Heritage Village CC			75
	Andrew Mickool, Unattached			75
	Bobby Myles, H. Smith Richardson GC		75
	Bradley Roberts, Glastonbury Hills CC		75
	Kirk Satterfield, Deepdale GC			75
	Joe Sommers, Winged Foot GC			75
	Jesse Speirs, Bangor Municipal GC		75
	John Vitale, Hawk's Landing CC			75
43rd	Frank Abatino, North Hills CC			76
	Gene Cufone, Unattached				76
	John Deigan, Wykagyl CC				76
	Michael Guli, Bethpage State Park		76
	Bill Mackedon, Clinton CC			76
	Gary Robinson 					76
	Jonathan Wolfe, Essex Fells CC			76
50th	John Bushka, Great River 			77
	Ben Debski, Redding CC				77
	Thomas Dorso Jr., East Mountain GC		77
	Scott Ilowite, Marriot Wind Watch		77
	Kevin O'Connor, Old Lyme CC			77
	Christopher Simmons, Newport National GC	77
	Sam Spector, Mizner CC				77
	Robert Stelben Jr., CC Darien			77
	David Zeid, Woodbridge CC			77
59th	Matthew Doyle, Hop Meadow CC			78
	Larry Graham, Unattached			78
	Jay Livingston, Maine State Golf Assoc.		78
62nd	Kevin Ausserlechner, Century CC			79
	Paul Ferrone, Custom Golf of CT			79
	Rodolfo Gonzalez III, Flying L Guest Ranch	79
	Andrew Inman, Ridgefield GC			79
	Richard Siderowf, Birchwood CC			79
	Tyler Sosin, Connecticut GC			79
	Sean Toohey, Brooklawn CC			79
69th	Allan Andrews, Unattached			80
	Jeff Orne, Sterling CC				80
	Kyle Piurkoski, Woodway CC			80
	Nicholas Yaun, Winged Foot GC			80
73rd	Max Baughan, Fairway Driving Range		81
	Gregory Elting, Westchester CC			81
	Phillip Truono					81
76th	Matthew Heath, Bretwood GC			82
	Rudy Hermstadt, Club at River Oaks		82
	Tim Kremer, Hop Meadow CC			82
	Jeff Putman, Winged Foot GC			82
	Tohgo Saegusa, Wykagyl CC			82
81st	John Belicka, Race Brook CC			83
82nd	Tim Edwards, Patterson Club			84
	John Hampford, Tashua Knolls GC			84
	Greg Labutis, Unattached			84
85th	Sean Dzugan, Eisenhower Park			85
	Jeffrey Marcinowski, Patterson Club		85
87th	Bill Shaw, New Haven CC				86
	Peter Catanzaro, Greenwich CC			88
	Ben Stock, Rolling Hills CC			88
90th	Robert Galvan, Unattached			89
91st	Brian McArdle, Huntington CC			WD
	Gary Weir, Westchester CC			WD
	Jeffrey Delrosso, Prospect Golf Range		WD
	Jim Gentile, Wampanoag CC			WD
	Kevin Michaels, Unattached			WD
	Michael Crawford, Woodway CC			WD
	Peter Kampmann, Griffith E. Harris GC		WD

	
Schedule