Schedule

2003 CSGA Tournament Results



Sept. 8, 2003
USGA Mid-Amateur Championship Qualifier
Timberlin GC, Berlin, CT

Qualifiers:

Place	Name						Score

 1st	Jeffrey Hedden, Fox Hopyard GC			70
 2nd	David Szewczul, Tunxis Plantation CC		72
	Richard Nappi, Timberlin  GC			72
 4th	Jay Donovan, Orchards GC			73
	Chet Hrostek III, Richter Park GC		73

Alternates:

 6th	Richard Jung, Heritage Village CC		73
 7th	Joe Polizzano, Oronoque CC			74
	Louis Stone, Woodbridge CC			74
	Randy Rizy, Timberlin GC			74

Other scores:

10th	Jason Gall, Augusta CC				74
11th	Guy Shutt, Yale GC				75
	Steven Bugg, Clinton CC				75
	Richard A Stevens, Highfield Club		75
	Michael Sirois, Timberlin GC			75
	Peter Davison, Rockledge GC			75
16th	Bauman, Shorehaven Club				76
	Darius Kowalski, Stanley GC			76
	Alan Breed, Round Hill Club			76
	Brian Bardier, Quinnatisset CC			76
	John Belicka, Griffith E. Harris GC		76
21st	Owen O'Neil, Winged Foot GC			77
	David Zeid, Woodbridge CC			77
	Albert Thiess, Winged Foot GC			77
	Don Farnen, Alling Memorial GC			77
	Mark Farrell, H. Smith Richardson GC		77
26th	Tom Graham, CC Fairfield			78
	Tom Brett, Wampanoag CC				78
	Frank Queally Jr., Winged Foot GC		78
	Bruce Carter, Ponkapoag GC			78
	David McAllister, Chippanee GC			78
	Bill Stout, Timberlin GC			78
32nd	Douglas Crawford, Stow Acres CC			79
	Ned Zachar, Mayacama				79
	Jon Finger, Osiris CC				79
	Michael Blumenthal, Laurel View CC		79
	Mark Powers, New Haven CC			79
	Jim Abbott, Timberlin GC			79
	Randal Hoder, Woodbridge CC			79
	Scott Lipareli, Branton Woods			79
	Rick Perusse, Oronoque CC			79
	Ron Mc Leod, D.Fairchild Wheeler GC		79
42nd	Manuel Dasilva, Blue Fox Run GC			80
	Patrick Mullin, West Point GC			80
	David Miller, Stow Acres CC			80
	Robert Veronesi, Timberlin GC			80
	Bobby Blount, Aspetuck Valley CC		80
	Herbert Stevens, Potowomut GC			80
	J. Stephen Worth, The Creek			80
49th	Ferdi Taygan, Willowbend			81
	Jim Gollinger, Laurel View CC			81
	Don Ceglar, Connecticut  GC			81
	Jay McDougall, Quarry Ridge GC			81
	Richard Church, Patterson Club			81
54th	Craig Zysk, D. Fairchild Wheeler GC		82
	John Hampford, Brooklawn CC			82
	Larry Bolduc, Tallwood GC			82
	Nicholas Bogannam, Patterson Club		82
	Robert Colucci, Ridgefield GC			82
	Derek Waddington, Indian Hill CC		82
60th	Owen Hughes, Timberlin GC			83
	Paul Fitzsimmons, H. Smith Richardson GC	83
	Glenn Strange, Glastonbury Hills CC		83
	Michael McBride, Chisel Creek GC		83
64th	Bradford Pratt, Patterson Club			84
	Glen Boggini, Ellington Ridge CC		84
	Frank Geiger, H. Smith Richardson GC		84
	David Hawley, Ridgewood CC			84
	Jeffrey Wise, Wethersfield CC			84
69th	John D'Auria, Oronoque CC			85
70th	Frederick Milano, Timberlin GC			87
	Michael Cress, Van Cortlandt Park		87
	David Elliott, Blue Sky GC			87
	Tony Dasilva, Oak Ridge				87
74th	Brendan Birdsey, Timberlin GC			88
	Eric Anderson, Griffith E. Harris GC		88
76th	Mark Miles, Timberlin GC			90
77th	Don Bogusz, Great River GC			95
78th	Bob Spaniotis, Wethersfield CC			NS
	Cody Lee, Tashua Knolls GC			NC
	Freddy D. Douglas, Keney GC			NC
 	Gregory P. Zorila, Siwanoy CC			WD
	Jeff Page, Wellesley CC				NS
	Kevin Duerr, Brooklawn CC			NC
	Lawrence Benenson, Century CC			NS
	Manny Cavalieri, Wethersfield CC		NC
	Peter Nikitaidis, Sterling Farms GC		WD
	Robert Allan, Grandview G&CC			NS
	Robert Fowler, Hartford GC			NS
	Ted Dardani, Winged Foot GC			WD
	Todd Payne, Ridgewood CC			WD
	Tom Scarrozzo, Blue Fox Run GC			WD

	
Schedule