Schedule

2003 CSGA Tournament Results



July 21, 2003
USGA Amateur Championship Qualifier
CC Waterbury, Waterbury, CT

Qualifiers:

Place	Name						Score

 1st	Jay Reynolds, Austin, TX			71 61 132
 2nd	Andrew Svoboda, Winged Foot GC			69 68 137
 3rd	Jack Lander, Bear Lakes CC			69 69 138

Alternates:

 4th	Andy Drohen, St. Anne CC			68 73 141
	Steve Alminas, Elmcrest CC			73 68 141
	Hector Diaz-Ceballos, Dlga			74 67 141
	Sean Vigue, Willimantic CC			72 69 141

Other scores:

 8th	Joshua Kozyra, Indian Hill CC			71 71 142
 9th	Keith Orlen, Orchards GC			71 72 143
	Bobby Myles, H. Smith Richardson GC		69 74 143
11th	Ed Blechschmidt, Whitemarsh Valley CC		73 71 144
	Shawn Baker, Lancaster CC			70 74 144
13th	Kyle Bilodeau, Manchester CC			70 75 145
	Rick Leal, Ledges GC				71 74 145
	Jeffrey Campbell, Hop Meadow CC			70 75 145
16th	Ron Yacawych, Pequabuck GC			72 74 146
	Peter Racevicius, CC Waterbury			69 77 146
18th	Erik Easton, Fox Run at Copper Hill		71 76 147
19th	Timothy Connors, Westchester CC			75 73 148
	Lance McGray, Pequabuck GC			76 72 148
21st	David Olender, Ellington Ridge CC		77 72 149
	Jared Tendler, Rock Ridge CC			72 77 149
	Daniel Horowitz, Wampanoag CC			77 72 149
24th	Tom Lefebvre, Medal of Honor Golf		79 71 150
	Tim Kremer, Hop Meadow CC			76 74 150
	Hisaaki Kobayashi, Indian Hill CC		75 75 150
	Michael Sanger, Green Spring Valley		76 74 150
	Jeffrey O'Brien, Patterson Club			74 76 150
29th	Dean Carrigan, Highfield Club			72 79 151
30th	Darius Kowalski, Stanley GC			74 77 151
	Mark Matza, Heritage Village CC			78 73 151
	John Hampford, Brooklawn CC			78 73 151
	Kevin Duerr, Brooklawn CC			77 74 151
34th	Steve Velardi, Woodbridge CC			73 79 152
35th	Guy Shutt, Yale GC				76 77 153
	Flip Collins, Longmeadow CC			76 77 153
	Benoit Ugeux, Desert Willow GC			75 78 153
38th	David Hayes, Wolferts Roost Count		71 84 155
	Dustin Ledda, Torrington CC			78 77 155
	David Rafferty, Elmcrest CC			82 73 155
41st	David Cotter, Brooklawn CC			78 78 156
	Todd Payne, Ridgewood CC			82 74 156
43rd	Lance Kazzi, Hunter GC				80 77 157
	Will Rubinow, Ellington Ridge CC		78 79 157
	Ken Croney Jr., Kennett Square Golf		77 80 157
46th	Roger, Flaherty, Grassy Hill CC			80 78 158
47th	Mark Halibozek, Rockledge GC			79 80 159
	Tom Nolan, Valley Brook GC			82 77 159
	Chris Flatley, Woodway CC			81 78 159
50th	Allen Parker, Blandford Club			77 83 160
	Robert Jermain, Round Hill Club			86 74 160
	Bobby Bennett, Winnetka Public GC		79 81 160
53rd	John Cosgriff, Elmcrest CC			83 78 161
	Mike Giannone, Aspetuck Valley CC		76 85 161
55th	Krishan Singh, Sterling Farms GC		84 79 163
	John Wildt, Rockledge GC			81 82 163
57th	Chip Kohn, Misquamicut Club			80 87 167
58th	Bradley Roberts, Glastonbury Hills CC		84 84 168
58th	Robert Clark Jr., Crestbrook Park GC		87 85 172

	
Schedule