Schedule

2003 CSGA Tournament Results



July 7, 2003
CT Open Championship Qualifier
Connecticut GC, Easton, CT

Qualifiers:

Place	Name						Score

 1st	Michael Ahlers, Aspetuck Valley CC		72
	Matthew P. Holub, Sterling Farms GC		72
 3rd	John Belicka, Griffith E. Harris GC		74
	John Bushka, H.Smith Richardson GC		74
	Paul Ferrone, Custom Golf of CT			74
 6th	Matthew Damico, Race Brook CC			75
	Tim Edwards, Innis Arden GC			75
	Grant Turner, Siwavoy				75
 9th	Rick Gesseck, New Haven CC			76
	Thomas Scarrozzo, Blue Fox Run GC		76
	Guy Shutt, Yale GC				76
	Christopher Thomas, Patterson Club		76
13th	David Zeid, Woodbridge CC			77
	Ian Marshall, Watertown GC			77
	Richard Church, Connecticut GC			77
	Daniel Day, Oak Lane CC				77
	Don Farnen, Alling Memorial GC			77
	Jim Fatsi, Purchase				77
	Dustin Ledda, Torrington CC			77
	Evan Schiller, Aspetuck Valley CC		77
	Richard Shildneck, Alling Memorial GC		77
22nd	Sean Toohey, Silvermine CC			78
	Nick Cook, Mill River CC			78
	Stephen Cotter, Brooklawn CC			78
	Eddie Crowley, Woodbridge CC			78
	Mike Jick, Connecticut GC			78
	David E. Patrone, Birchwood CC			78
	James Petrino, TPC River Highlands		78
	Matthew Torrance, TPC River Highlands		78


Others Scores:

30th	Brad Worthington, Brooklawn CC			79
	Chris Flatley, Woodway CC			79
	Hisaaki Kobayashi, Indian Hill CC		79
	Peter Racevicius, CC Waterbury			79
	Sam Wiley, Wee Burn CC				79
	Mark Wilson, Hunter Memorial GC			79
36th	Richard Doino, Innis Arden GC			80
	Michael Dolan, Unaffiliated			80
	Frank Geiger, H. Smith Richardson GC		80
	Scott Huebner, Aspetuck Valley CC		80
	Brian Keiser, Farmington Woods CC		80
	Dave Lane, Patterson Club			80
	Joe Lubas, Hudson National			80
	Matthew Lyman, Lyman Orchards GC		80
	Mike Natale, Crestbrook Park GC			80
	Bart Weissman, Sterling Farms GC		80
46th	Cory Burns, Patterson Club			81
	Mark Codianna, Pequabuck GC			81
	Benjamin Debski, Patterson Club			81
	Ron Eppert, Oronoque CC				81
	Clint Hyland, Torrington CC			81
	Steve Kozlicky, Ridgewood CC			81
	Mark Lombardo, Wampanoag CC			81
	Dennis Moore, Yale GC				81
	Ray Underwood, Washington GC			81
55th	Brian Blum, East Mountain GC			82
	Jason Malagutti, Watertown GC			82
	Roger Flaherty, Grassy Hill CC			82
	Steven Gettings, Orange Hills CC		82
	Lloyd Matey, Western Hills GC			82
	Neil Groglio, Oronoque CC			82
	Greg Jacobson, Ridgefield GC			82
	Jamie Kilmer, Stanwich Club			82
	Sean Maher, Longshore Park Club			82
	Lance McGray, Pequabuck GC			82
	Garrett Murphy, Innis Arden GC			82
	Jason Shin, Yale GC				82
67th	Josh Bittner, Mill River CC			83
	David Hawley, Ridgewood GC			83
	Jonathan Margolies, Rotella			83
	Chris Maxwell, Sterling Farms GC		83
	Rick Perusse, Oronoque CC			83
	Greg Shuman, Rolling Hills CC			83
73rd	Don Ceglar, Connecticut GC			84
	Phillip Matts, Grassy Hill CC			84
	Leonard Szturma, Tashua Knolls GC		84
	Christopher Wilkinson, Unaffiliated		84
77th	Joe Starzec, Pine Orchard Y&CC			85
	Kevin Carolan, Heritage Village CC		85
	Dawson Hess, Longshore Park Club		85
	Tommy Monteverdi, Greenwich CC			85
	Tim Powers, Aspetuck Valley CC			85
	Mike Yasek, Griffith E. Harris GC		85
83rd	Kevin Doheny, Grassy Hill CC			86
	Jimmy Mckenna, Green Woods CC			86
	Ben Stock, Rolling Hills CC			86
86th	Arthur Lebreck, Race Brook CC			87
87th	William Foreman, Harbour Ridge			88
	Bret Lawrence, Crestbrook Park GC		88
	Greg Meyer, Laurel View CC			88
	Roger Tarika, Woodway CC			88
91st	Jonathon Klein, Southington CC			89
92nd	Eric Pentore, Timberlin GC			90
93rd	Peter Cofrancesco, Alling Memorial GC		93
	Boris Mizhen, Tradition GC Wallingford		93
95th	Howie Busse, Richter Park GC			95
	Jeffrey Santilli, Oak Hills Park		95
97th	Mike Merati, Green Woods CC			99
98th	Clayton Lord, Brooklawn CC			WD
	Daniel Rinaldi, Western Hills GC		NS
	Don Bogusz, Great River GC			WD
	Gary Serio, Laurel View CC			WD
	Graham Stephens, Connecticut GC			NC
	John Bauman, Shorehaven Club			WD
	Peter Kampmann, Griffith E. Harris GC		WD
	Thomas Pura, Stanwich Club			NS
	Vincent R. Falcone, New Haven CC		WD

	
Schedule