Schedule

2003 CSGA Tournament Results



June 24, 2003
CT Open Championship Qualifier
Madison CC, Madison, CT

Qualifiers:

Place	Name						Score

 1st	Kevin Marcoux, Willimantic CC			70
	Max Baughan III, Unaffiliated			70
	Steven Bugg, Clinton CC				70
	Robert Stock, Fishers Island			70
	Ronald Beck, Fox Hopyard GC			70
 6th	Thomas E. DelRosso, Prospect Golf Range		71
	Kevin Henry, Patterson Club			71
	Brent Silano, Torrington CC			71
	Randal Hoder, Woodbridge CC			71
	Christopher Clark, Heritage Village CC		71
	Glenn Carlson, Torrington CC			72
	Michael Flannery, Wethersfield CC		72
13th	James Alexander, Pomperaug GC			73
	Evan Beirne, New Haven CC			73
	Chip Mendela, Chippanee GC			73
	Gary Sassu, Chippanee GC			73
	Richard Malafronte, Clinton CC			73
	Scott Targowski, Brownson CC			73
	John Bierkan, Lyman Orchards GC			73
	James T. Healey Jr., Hartford GC		73
	James Hathaway, Torrington CC			73
22nd	Kyle Hedstrom, Shuttle Meadow CC		74
	Kevin Shea, New London CC			74
	Michael Jedzrzeczyk, Suffield CC		74
	Bill Dober, Brooklawn CC			74
	Matthew Quinn, Portland West GC			74

Others Scores:

27th	Scott Knights, Glastonbury Hills CC		75
	Gregory O'Connor, Madison CC			75
	Todd Tremaglio, Unaffiliated			75
	Neal Nyland, New Haven CC			75
	Tony Rowe, Ellington Ridge CC			75
	Robert Meheran, Berkshire Hills			75
33rd	Gene Cufone, Unaffiliated 			76
	Dave Cook, Hunter GC				76
	Daniel Kirby, New Haven CC			76
	Richard Toner, Pequabuck GC			76
	Alex Romeo, Black Hall Club			76
	Scott Hinding, Madison CC			76
	Frank Carta, Madison CC				76
	Ryan Van Hennik, Hunter GC			76
	Jeff DelRosso, Prospect Golf Range		76
	Joe Dennis, Pequabuck GC			76
	Robert Gengras, Hartford GC			76
44th	Alexander Kirk, Pistol Creek GC			77
	David Garrity, H. Smith Richardson GC		77
	Frank Segaline, Norwich GC			77
	Josh Brant, Lyman Orchards GC			77
	Michael Custardo, Shorehaven Club		77
	Sean Devers, Shuttle Meadow CC			77
	James Peterson, TPC River Highlands		77
	Kevin Matts, Grassy Hill CC			77
	Thomas Raczkowski, Unaffiliated			77
	Michael Gramelis, Oak Lane CC			77
	James Petela, Pine Orchard Y&CC			77
	Ted Kieltyka, Stanley GC			77
	Jeffrey Haddad, Richter Park GC			77
	Jeffrey Wise, Wethersfield CC			77
	Al Pascale, Oronoque CC				77
	Dave Kennedy, Oak Lane CC			77
60th	James A. Giordano, Westchester Golf		78
	Glenn M. Dobieski, Oronoque CC			78
	Richard Jung, Heritage Village CC		78
	Paul Miller, Newtown CC				78
	James DelGrego, Laurel View CC			78
	Rich Varrato, Hunter GC				78
	Michael Laganza, Shorehaven Club		78
	John Martinchek, Unaffiliated			78
	Ronald A. Soccoli Jr., Black Hall Club		78
	Kent Dunn, Mill River CC			78
70th	Owen O'Neil, Unaffiliated			79
	Stephen Worley, CC Farmington			79
	Robert Murratti, Yale GC			79
	Dennis O'Connor, Shuttle Meadow CC		79
	Camile Collier, Yale GC				79
	Peter Pulaski, Yale GC				79
	Greg White, Unattached				79
77th	Jeff Caldwell, Clinton CC			80
	William L. Rubinow, Ellington Ridge CC		80
	Ryan Reinsch, Lyman Orchards GC			80
	Chip Kohn, Hartford GC				80
	Jeff Cashman, Round Hill Club			80
82nd	Patrick Smith, Willimantic CC			81
	Brett Kennedy, Race Brook CC			81
	Bob Sparks, Fairview Farms GC			81
	Michael Blumenthal, Laurel View CC		81
	Erik Wolf, Wallingford CC			81
87th	Brian Giordano, Silvermine GC			82
	Jay Dempsey, Shennecossett GC			82
	Kurt O. Battey, Fox Hopyard GC			82
	Glen Kallinich, Alling Memorial GC		82
	Ryan Quinn, Clinton CC				82
	James Garrett, Unaffiliated			82
	Rich Evans, Golf Quest				82
	Chris Walton, Hop Meadow CC			82
	Timothy Ververis, New London CC			82
	Chris Quattro, Washington GC			82
	Mike Chrzanowski, Madison CC			82
	Richard Ensign, Wethersfield CC			82
99th	Matt Menchetti, Laurel View CC			83
	Jeff Dunphy, Black Hall Club			83
	Kevin Bennett, Lyman Orchards GC		83
102nd	Brendan Birdsey, Timberlin GC			84
	Stephen Baker, Heritage Village CC		84
	Thomas Foyle, Lyman Orchards GC			84
	Brian Fitzgibbons, Grassy Hill CC		84
	Stephen Viola, Suffield CC			84
107th	Thomas Halsted, Suffield CC			85
108th	Jim Ezold, Yale GC				86
109th	Joe Grodovich, Manchester CC			87
110th	Charles P. Kohn, Hartford GC			89
111th	Kirk Douglas, Black Hall Club			90
112th	Gary Renauld, Hop Brook GC			94
113th	Randy Zingo, H.Smith Richardson GC		95
114th	Brendan Zadrozny, Stanley GC			NC
	David Bakyta, Griffith E. Harris		NS
	Owen Hughes, Timberlin GC			NC
	Ray Gorton, Pautipaug CC			NC
	Ron Yacawych, Pequabuck GC			WD
	Steve Lowe, Unaffiliated			NS

	
Schedule