Schedule

2003 CSGA Tournament Results



June 16, 2003
USGA Public Links Championship Qualifier
Tunxis Plantation CC, Farmington, CT

Qualifiers:

Place	Name						Score

 1st	Hector Diaz-Ceballos, David Ledbetter		73 67 140
 2nd	Martin Catalioto, Darlington			71 71 142

Alternates:

 3rd	Chet Hrostek III, Richter Park GC		73 70 143
 4th	Richard Nappi, Timberlin GC			74 73 147
 5th	Bobby Bennett, Winnetka Public			77 71 148
	David Croteau, Pequabuck GC			73 75 148

Others scores:

	Mark Ament, Oceanside				76 72 148
 8th	David Szewczul, Tunxis Plantation CC		77 72 149
	Dustin Cone, Mt. Anthony			77 72 149
	Patrick Mullin, West Point			71 78 149
	Tom Scarrozzo, Blue Fox Run GC			75 74 149
12th	Michael Grzybowski, Stanley GC			75 75 150
13th	Clark Holle, New Jersey National		77 74 151
	Michael Natale, Crestbrook Park GC		79 72 151
15th	James Arconti, Richter Park GC			74 78 152
16th	Mark Levy, Tashua Knolls GC			71 82 153
	Mike Yasek, Griffith E. Harris GC		77 76 153
	Marc S. Bayram, Stanley GC			80 73 153
	J.F. Sorbella, Unattached			78 75 153
20th	Tom McGinn, Unattached				79 75 154
	Gregory Werntz, Hotchkiss School GC		80 74 154
	Dennis Bongiovanni, Oak Ridge			77 77 154
23rd	Bart Weissman, Sterling Farms GC		77 78 155
	Nathaniel Paxson, Herndon Centennial		79 76 155
25th	Bilal Ghandour, Cherry Hill			82 75 157
26th	Milton Torres Jr., Skyline			79 79 158
	Tom Sanford, Pine Valley GC			78 80 158
28th	Anthony Hrenko, Timberlin GC			81 78 159
	Krishan Singh, Unattached			77 82 159
	Kevin Flynn, East Mountain GC			79 80 159
	Joshua Brant, Lyman Orchards GC			80 79 159
	Jeffrey Beale, Orange Hills CC			78 81 159
33rd	Craig Watson, Centennial			78 82 160
	Rick Stanton, Lyman Orchards GC			78 82 160
35th	David Bell, Western Hills GC			81 80 161
36th	Brian Gehan, Richter Park GC			83 79 162
	Mark Wilson, Hunter GC				81 81 162
	Jeff Goydan, Green Knoll			77 85 162
	Michael Jedrzejczyk, Montaup			83 79 162
40th	Doug Southworth, Ridgefield GC			80 83 163
41st	Peter Tagley, Richter Park GC			84 80 164
42nd	Kevin Bennett, Lyman Orchards GC		83 82 165
43rd	Cameron Watson, Ash Brook			82 85 167
	Robert Clark Jr., Crestbrook Park GC		87 80 167
45th	Mark Fong, Quarry Ridge GC			84 84 168
46th	Jay McDougall, Quarry Ridge GC			84 85 169
	Mark Murphy, The Meadow				96 73 169
	Ken Ludwig, Whitney Farms GC			80 89 169
	Andy Williams, Hotchkiss School GC		91 80 171
50th	Chris Marsh, Rockledge GC			83 89 172
	Craig Lanzoni, Griffith E. Harris		85 87 172
52nd	Henry Schober, Emerald Isle			85 90 175
53rd	Ryan Kivney, Unattached				91 86 177
54th	David Dwyer, Longshore Park Club		90 95 185
55th	Bob Hoffsis, Downingtown			92 94 186
56th	David Wallace, Poughkeepsie			85 NC NC
	Matt Connolly, Oak Ridge			NS NS NS
	Don Bogusz, Great River GC			WD WD WD
	John Leo, Longshore Park Club			100 NC NC
	Kelly Kronen, Richter Park GC			WD WD WD
	Douglas Crawford, Stow Acres			WD WD WD
	Brian Pineo, Oak Ridge				WD WD WD
	Greg Meyer, Laurel View CC			NS NS NS
	Jim Connolly, Oak Ridge				NS NS NS
	Frank Flood, Westwoods GC			WD WD WD
	Michael Walker, Beekman				WD WD WD
	Santiago Casado, Club De Golf Mexico		NS NS NS
	John Lyons, Emerald Isle			94 NC NC
	Brendan Birdsey, Timberlin GC			WD WD WD
	Mark Thomas, Western Hills GC			WD WD WD



	
Schedule