Schedule

2003 CSGA Tournament Results



June 16, 2003
USGA Public Links Championship Qualifier
Tallwood CC, Hebron, CT

Qualifiers:

Place	Name						Score

 1st	Lyle Patton, Caughnawaga			67 71 138
 2nd	James Vargas, University of Florida		73 70 143
 3rd	Timothy Kane, Simsbury Farms GC			73 71 144

Alternates:

 4th	Rick Leal, Ledges				69 75 144
 5th	Jeff Hedden, Fox Hopyard GC			73 72 145
 6th	Don Farnen, Alling Memorial GC			75 71 146
	Dan Quatrocelli, Manchester CC			75 71 146

Others scores:

	Eric Blair, Rockledge CC			73 73 146
	Louie Patton, Unattached			75 71 146
10th	Darius Kowalski, Stanley GC			73 74 147
	Michael Sirois, Timberlin GC			75 72 147
12th	Andrew Inman, Ridgefield GC			71 77 148
	Mark Farrell, H. Smith Richardson GC		74 74 148
	Lance McGray, Pequabuck GC			76 72 148
16th	Timothy Brown, Pakachoag			71 78 149
	Roger Flaherty, Grassy Hill CC			71 78 149
	Frank Geiger, H. Smith Richardson GC		74 75 149
19th	Robert Colucci, Ridgefield GC			72 78 150
	Peter Davison, Rockledge GC			75 75 150
	Christian Bangert, Ridgefield GC		76 74 150
22nd	Michael Marseglia, Tallwood CC			74 77 151
	Erik Easton, Fox Run at Copper Hill		75 76 151
	Manuel Dasilva, Blue Fox Run GC			75 76 151
	Todd Grundmeier, The Ledges			75 76 151
26th	Peter Jackson III, Cedar Knob GC		75 77 152
27th	Jay Smith, Blackledge CC			73 80 153
	Stephen Chuck, Cedar Knob GC			76 77 153
	Brendan Zadrozny, Stanley GC			76 77 153
30th	Richard Lengieza, Webster Dudley		74 80 154
31st	Jeff Reissman, Spook Rock			74 81 155
32nd	Larry Bolduc, Tallwood CC			74 82 156
33rd	Jim Gollinger, Laurel View CC			76 81 157
34th	Stephen Devereaux, Tallwood CC			76 82 158
35th	Christopher Olender, Stanley GC			76 83 159
36th	Douglas Rosen, Blackledge CC			76 84 160
	Jason Zaniewski, Stanley GC			76 84 160


	
Schedule