Schedule

2003 CSGA Tournament Results



June 3, 2003
CSGA Amateur Championship Qualifier
Torrington CC, Goshen, CT

Qualifiers:

Place	Name						Score

 1st	Chet Hrostek III Richter Park GC		71
 2nd	Richard Church, Patterson Club			72
 3rd	Tim Kremer, Hop Meadow CC			73
	John Belicka, Griffith E. Harris GC		73
 5th	Howie Busse, Richter Park GC			74
	Jeffrey Campbell, Farmington Woods CC		74
 7th	Glenn Wityak, Crestbrook Park GC		75
	Bret Lawrence, Crestbrook Park GC		75
	Lance Mcgray, Pequabuck GC			75
10th	Jeff Marcinowski, Patterson Club		76
	T.J. Rozdilsky, Richter Park GC			76
12th	Dean Carrigan, Highfield Club			77
	Brian Holliday, Richter Park GC			77
	Peter Racevicius, CC Waterbury			77
	Roger Tarika, Woodway CC			77
	Jason Morse, Stonybrook GC			77
	Geoff Reilert, Hop Meadow CC			77
	Joe Starzec, Pine Orchard Y&CC			77
19th	Lance Kazzi, Hunter GC				78
	Cliff Mellor, Tower Ridge CC			78
	Joseph Spezzano, East Mountain GC		78
	David Croteau, Pequabuck GC			78
	Dustin Ledda, Torrington CC			78
	Leonard Allyn, Quarry View GC			78
	Shea Burns, Patterson Club			78
	Paul D. Stancs, Litchfield CC			78
	James Burke, Wampanoag CC			78

Other scores:

28th	James Kulacz, Richter Park GC			79
	Christopher J. Lenzen, Tashua Knolls GC		79
	Greg Boulanger, Chippanee GC			79
	Ray Underwood, Washington GC			79
	Ed Czajkowski, Pequabuck GC			79
	Josh Kozyra, Indian Hill CC			79
	Ken Laliberte, East Hartford GC			79
	Steven J. Williams, Blue Fox Run GC		79
	Patrick Mcallister, New Haven CC		79
37th	Jim Gentile, Wampanoag CC			80
	Robert Savard, Hartford GC			80
	Daniel Diggs, Richter Park GC			80
	Rick Nemec, Watertown GC			80
	Clint Hyland, Torrington CC			80
	Keith Gollenberg, Hop Meadow CC			80
	Antonio Ponte Jr., Green Woods CC		80
	David Kopsick, Western Hills GC			80
	Larry Bolduc, Tallwood CC			80
46th	Peter Cerrato, Suffield CC			81
	Rob Reby, Ridgewood CC				81
	David Hawley, Ridgewood CC			81
	Don Eldridge, Hop Meadow CC			81
	Brendan Zadrozny, Stanley GC			81
	Michael Grieder, Watertown GC			81
	Michael Neelon, Timberlin GC			81
	Stephen Cotter, Brooklawn CC			81
54th	Jim Clark, Indian Hill CC			82
	Stephen Worley, CC Farmington			82
	Christopher Fuller, Aspetuck Valley CC		82
	Jason Morrow, Crestbrook Park GC		82
	Michael Ferrucci, Torrington CC			82
	Kevin Duerr, Brooklawn CC			82
	Ronald Regan Jr., Ellington Ridge CC		82
	Brian Fischthal, Watertown GC			82
	Mark Pessolano, Southington CC			82
63rd	Frank Geiger, H. Smith Richardson GC		83
	Peter E. Tagley, Richter Park GC		83
	Mike Natale, Crestbrook Park GC			83
	David Mcallister, Chippanee GC			83
	Brian Jacobs, Tower Ridge CC			83
	George Hetson, Lake Waramaug CC			83
	Bryan Nixon, Western Hills GC			83
70th	Bill Dranginis, Litchfield CC			84
	Chris Rotermund, Madison CC			84
	Daniel Rinaldi, Western Hills GC		84
	Michael Phillips, Pequabuck GC			84
	Chris Chybet, Timberlin GC			84
75th	Thomas Sergi, Watertown GC			85
	David Leblanc, Tower Ridge CC			85
	Daniel S. Fitzgerald, Shorehaven Club		85
	Paul Foeller, Torrington CC			85
	Roger Flaherty, Grassy Hill CC			85
	Larry Vavrek, Redding CC			85
	Warren Shane, Richter Park GC			85
	Jack Hogan, Watertown GC			85
	Chris Walton, Hop Meadow CC			85
	David Lenahan, New Haven CC			85
85th	Mark Codianna, Pequabuck GC			86
	William Mazzatto, Indian Hill CC		86
	Devin Hartley, CC Waterbury			86
	Kevin Thomes, Tashua Knolls GC			86
	Jay Vancoughnett, Torrington CC			86
	Jay Mcdougall, Quarry Ridge GC			86
91st	Stephen Baker, Heritage Village CC		87
	Bruce Kraczkowsky, Blue Fox Run GC		87
	Stephen Young, Blue Fox Run GC			87
	Sean Moran, CC Farmington			87
	Reg Zurinskas, Simsbury Farms GC		87
	Kevin Bennett, Lyman Orchards GC		87
	Douglas Haddad, Farmingbury Hills CC		87
98th	Bill Gillotti, Ridgewood CC			88
	Teddy Wertheim, Madison CC			88
	Gregory Werntz, Hotchkiss School GC		88
	Sean Devers, Shuttle Meadow CC			88
	Patrick Smith, Willimantic CC			88
	Cory Burns, Patterson Club			88
104th	Thomas Trenchard, Farmington Woods CC		90
	Mike Merati, Green Woods CC			90
106th	Don Fries, Shorehaven Club			92
	Timothy Ward, Wethersfield CC			92
108th	Matt Gaieski, Yale GC				94
109th	Steven Campoli, Heritage Village CC		95
110th	Aaron Bunel, Fairview Farm GC			96
111th	James Pagnam, New Haven CC			97
112th	Don Bogusz, Great River GC			102
113th	Clayton Lord, Brooklawn CC			WD
	David Lane, Patterson Club			NC
	David Rosow, CC Fairfield			NC
	Frank Warecke, Crestbrook Park GC		NS
	Garrett Hazen, Watertown GC			WD
	Gene Fabbri, Brooklawn CC			NS

	
Schedule