Schedule

2002 CSGA Tournament Results



Aug. 5, 2002
USGA Amateur Championship Qualifer
Wampanoag CC, West Hartford, CT

Par 72 - 6,610

Qualifiers:

Place	Name						Score

 1st	Brett Stegmaier, New Haven CC			73 70 143
 2nd	William Hadden, Ekwanok CC (VT)			71 73 144
 3rd	Benjamin Bridgeo, Cohasse CC (MA)		73 72 145
 4th	Matthew Torrance, TPC River Highlands		73 73 146

Alternates:

 5th	Jason Lockwood, Wampanoag CC			73 75 148
	Jeffrey Hedden, Fox Hopyard GC			74 74 148
	Stephen Ayers, Goodwin GC			76 72 148
 8th	Michael Sirois, Timberlin GC			71 78 149

Other scores:

	Rick Leal, Ledges GC (MA)			74 75 149
	Michael Cress, Van Cortlandt Park GC (NY)	78 71 149
11th	Keith Orlen, Orchards GC (MA)			74 76 150
	Jim Gentile, Wampanoag CC			73 77 150
	Paul DeLucco, TPC River Highlands		74 76 150
	Chaki Kobayashi, Indian Hill CC			78 72 150
	Randy Rizy, Timberlin GC			73 77 150
16th	Elijah Barnes, Chippanee GC			73 78 151
17th	Jeff Campbell, Hop Meadow CC			72 80 152
18th	William Citron, Wampanoag CC			76 77 153
	Daniel Barrett, Pautipaug CC			72 81 153
	David Lane, Patterson Club			76 77 153
	Darius Kowalski, Stanley GC			75 78 153
	Mark Chylinski, Berkshire Hills			76 77 153
	Ray Underwood, Washington GC			78 75 153
	Matthew Quinn, Portland West GC			78 75 153

	
Schedule