Schedule

2002 CSGA Tournament Results



July 29, 2002
CT Open Championship
New Haven CC, Hamden, CT

Par 02 - 6,592

(a) amateur

Place	Name						Score

 1st	James St. Pierre, Woodbridge CC			65 69 69 203 (won playoff)
 2nd	Frank Bensel, Century CC (NY)			69 65 69 203
 3rd	(a) Jerry Courville Jr., Shorehaen Club		70 68 66 204
 4th	Steve Sokol, CC Waterbury			68 71 67 206
 5th	David Gunas, Keney GC				70 71 67 208
 6th	(a) Brett Stegmaier, New Haven CC		71 68 70 209
	Colin Amaral, Patterson Club			69 69 71 209
 8th	(a) William Hadden III, New Haven CC		71 70 69 210
	Josh Lower, Norwich GC				70 69 71 210
	Jeff Foxx, Griffith E. Harris GC		71 68 71 210
11th	Kevin Giancola, Unaffiliated			70 72 69 211
12th	Thomas Gleeton, CC Waterbury			72 71 69 212
	Jack Druga, CC Fairfield			72 69 71 212
	(a) Bob Murphy Jr., Brownson CC			68 71 73 212
15rh	David Dell, Green Woods CC			72 71 70 213
	Todd Sapere, Unaffiliated			71 69 73 213
	John Paesani, Norwich GC			69 75 69 213
18th	Fred Kolakowski, Mill River CC			71 71 72 214
	(a) David Jones, Pautipaug CC			72 69 73 214
20th	Ivan Lendl, Torrington CC			72 74 69 215
21st	(a) Bill Hermanson, Black Hall Club		72 70 74 216
	(a) Andrew Robertson, Shorehaven Club		70 71 75 216
	John Reynaud, Unaffiliated			70 75 71 216
	(a) Kevin Foster, Hop Meadow CC			70 71 75 216
25th	(a) Sean Vigue, Willimantic CC			71 75 71 217
	(a) Peter Herzog, Sterling Farms GC		69 72 76 217
27th	Ian A. Marshall, Watertown GC			72 71 75 218
	Scott Dietrich, Greenwich CC			72 76 70 218
	(a) Jeff Marcinowski, Patterson Club		70 75 73 218
	(a) David Croteau, Pequabuck GC			71 75 72 218
31st	(a) Tom Brett, Wampanoag CC			72 75 72 219
	Thomas Gilbert, Wee Burn CC			72 74 73 219
	(a) Randal Hoder, Woodbridge CC			69 75 75 219
	Ron Dellostritto, Brownson CC			69 72 78 219
	(a) Daniel Day, Oak Lane CC			71 73 75 219
36th	Ralph Salito, Richter Park GC			72 72 76 220
	James Becker, Hop Meadow CC			72 72 76 220
	Mark Parson, Brooklawn CC			72 78 70 220
	Shelby Lowman, Round Hill Club			70 79 71 220
	Tony Kelley, Wyckoff CC				70 77 73 220
	(a) Rick Perusse, Oronoque CC			69 77 74 220
42nd	(a) Brian Bardier, Quinnatisset CC		72 74 75 221
	(a) Randy Rizy, Timberlin GC			71 73 77 221
	Dave Cook, Hunter GC				72 73 76 221
	Michael Porter, Ellington Ridge CC		71 77 73 221
46th	(a) Matthew Torrance, TPC River Highlands	70 78 74 222
47th	(a) Shawn McLoughlin, Ridgewood CC		69 75 79 223
48th	Wayne Leal, Chicopee CC				72 79 73 224
	Bill Mackedon, Clinton CC			70 75 79 224
	David Henion, Apawamis GC (NY)			69 75 80 224
51st	(a) Michael Blumenthal, Laurel View CC		72 77 76 225
52nd	Tim Gavronski, Shuttle Meadow CC		72 78 76 226
53rd	Craig Kealey, Farmingbury Hills CC		70 83 74 227
54th	(a) Eddie Crowley, Woodbridge CC		71 77 81 229
55th	Jim Fatsi, Purchase CC (NY)			72 80 78 230
56th	(a) Frank Geiger, H. Smith Richardson GC	72 77 84 233
57th	(a) Mark Stewart, Oak Lane CC			71 85 82 238

Missed cut:



	
Schedule