Schedule

2002 CSGA Tournament Results



June 24-28, 2002
CSGA Amateur Championship
CC Farmington, Farmington, CT

Par 71 - 6,501

June 28, 200
Match Play - Finals:

Match							Winner

Jeffrey Hedden, Fox Hopyard GC (147)			2 and 1		
Justin Goodhue, Glastonbury Hills CC (149)		


June 27, 200
Match Play - Semifinals:

Match							Winner

Richard Breed, Blue Fox Run GC (148)				
Jeffrey Hedden, Fox Hopyard GC (147)			6 and 5	

Justin Goodhue, Glastonbury Hills CC (149)		7 and 5	
Brian Bardier, Quinnatisset CC (150)					


Match Play - Quarterfinals:

Match							Winner

Rick Nappi, Timberlin GC (152)			
Richard Breed, Blue Fox Run GC (148)			2 up		

Jeffrey Hedden, Fox Hopyard GC (147)			4 and 2		
Richard Wilczewski, East Mountain GC (152)	

Justin Goodhue, Glastonbury Hills CC (149)		4 and 3		
Tommy Balderston, Round Hill Club (148)		

Brian Bardier, Quinnatisset CC (150)			I up		
Gary Zentner, CT Golf Society (151)			


June 26, 200
Match Play - Second Round

Match							Winner

Rick Nappi, Timberlin GC (152)				7 and 6
Glenn Wityak, Crestbrook Park GC (150)		

Joe Polizzano, Oronoque CC (151)			
Richard Breed, Blue Fox Run GC (148)			4 and 2

Jeffrey Hedden, Fox Hopyard GC (147)			2 up
Tom Brett, Wampanoag CC (149)			

Richard Wilczewski, East Mountain GC (152)		2 up
David French, Tallwood CC (149)			

Nick Cook, Mill River CC (152)			
Justin Goodhue, Glastonbury Hills CC (149)		4 and 3

Bob Spaniotis, Wethersfield CC (152)		
Tommy Balderston, Round Hill Club (148)			1 up

David Jones, Pautipaug CC (146)			
Brian Bardier, Quinnatisset CC (150)			1 up

Howie Busse, Richter Park GC (152)			
Gary Zentner, CT Golf Society (151)			3 and 2


Match Play - First Round

Match							Winner

Chris Maxwell, Sterling Farms GC (141)
Rick Nappi, Timberlin GC (152)				2 and 1

Mark Farrell, H. Smith Richardson GC (149)
Glenn Wityak, Crestbrook Park GC (150)			4 and 3

Joe Dennis, Watertown GC (148)
Joe Polizzano, Oronoque CC (151)			3 and 2

Richard Breed, Blue Fox Run GC (148)			5 and 3
Don Tanana, Patterson Club (151)

Jeffrey Hedden, Fox Hopyard GC (147)			6 and 5
Brian Hedstrom, Indian Hill CC (152)

Tom Brett, Wampanoag CC (149)				1 up (21 holes)
Chip Mendela, Pequabuck GC (151)

Jim Gentile, Wampanoag CC (147)
Richard Wilczewski, East Mountain GC (152)		1 up (20 holes)

David French, Tallwood CC (149)				2 and 1
Shawn McLoughlin, Ridgewood CC (151)

Tim Kane, Simsbury Farms GC (144)
Nick Cook, Mill River CC (152)				1 up

Justin Goodhue, Glastonbury Hills CC (149)		6 and 4
Shutt, Yale GC (150)

Randy Rizy, Timberlin GC (147)
Bob Spaniotis, Wethersfield CC (152)			1 up

Tommy Balderston, Round Hill Club (148)			1 up (19 holes)
Brad Kidney, Ellington Ridge CC (151)

David Jones, Pautipaug CC (146)				6 and 5
James Peterson, TPC River Highlands (152)

Louis Stone, Woodbridge CC (149)
Brian Bardier, Quinnatisset CC (150)			3 and 2

David Lane, Patterson Club (147)
Howie Busse, Richter Park GC (152)			6 and 5

Rick Perusse, Oronoque CC (148)
Gary Zentner, CT Golf Society (151)			1 up


Medal Play
June 24-25, 2001

Qualifiers for Match Play

Place	Name						Score

 1st	Chris Maxwell, Sterling Farms GC		74 67 141
 2nd	Tim Kane, Simsbury Farms GC 			70 74 144
 3rd	David Jones, Pautipaug CC			72 74 146
 4th	Jeffrey Hedden, Fox Hopyard GC 			74 73 147
	Jim Gentile, Wampanoag CC 			72 75 147
	David Lane, Patterson Club 			70 77 147
	Randy Rizy, Timberlin GC 			72 75 147
 8th	Joe Dennis, Watertown GC 			71 77 148
	Richard Breed, Blue Fox Run GC 			73 75 148
	Tommy Balderston, Round Hill Club 		73 75 148
	Rick Perusse, Oronoque CC 			73 75 148
12th	David French, Tallwood CC 			69 80 149
	Tom Brett, Wampanoag CC 			69 80 149
	Louis Stone, Woodbridge CC 			72 77 149
	Justin Goodhue, Glastonbury Hills CC 		73 76 149
	Mark Farrell, H. Smith Richardson GC		75 74 149
17th	Glenn Wityak, Crestbrook Park GC 		72 78 150
	Guy Shutt, Yale GC 				74 76 150
	Brian Bardier, Quinnatisset CC 			73 77 150
20th	Chip Mendela, Pequabuck GC 			74 77 151
	Shawn McLoughlin, Ridgewood CC 			74 77 151
	Gary Zentner, CT Golf Society 			74 77 151
	Brad Kidney, Ellington Ridge CC 		74 77 151
	Don Tanana, Patterson Club 			77 74 151
	Joe Polizzano, Oronoque CC 			79 72 151
26th	Bob Spaniotis, Wethersfield CC 			75 77 152
	Howie Busse, Richter Park GC 			76 76 152
	Richard Wilczewski, East Mountain GC 		75 77 152
	Brian Hedstrom, Indian Hill CC			79 73 152
	James Peterson, TPC River Highlands		75 77 152
	Nick Cook, Mill River CC 			78 74 152
	Rick Nappi, Timberlin GC			79 73 152

Non-qualifiers:

33rd	Randal Hoder, Woodbridge CC 		76 77 153
	Matthew Torrance, TPC River Highlands 		75 78 153
	Paul DeLucco, TPC River Highlands 		78 75 153
36th	Manny DaSilva, Blue Fox Run GC 			76 78 154
	Jeff Marcinowski, Patterson Club 		80 74 154
	Bob Murphy Jr., Brownson CC 			75 79 154
	Kevin O'Connor, Old Lyme CC 			75 79 154
40th	Don Farnen, Yale GC 				81 74 155
	Sean Vigue, Willimantic CC 			80 75 155
	Elijah Barnes, , Chippanee GC 			74 81 155
	Bill Hermanson, Black Hall Club 		78 77 155
	David Blovish, Ellington Ridge GC 		81 74 155
	David Nelson, Madison CC 			77 78 155
	Ken Parisi, Indian Hill CC 			78 77 155
47th	Silas Warner, Quarry View GC 			79 77 156
	Joe Serino, Jo Mill River CC 			74 82 156
	Howard Dyson, Shuttle Meadow CC 		76 80 156
	Dan Quatrocelli, Manchester CC 			77 79 156
	John Luczaj, Brooklawn CC 			77 79 156
	Michael Fitzpatrick, Race Brook CC 		79 77 156
	Timothy C. Dailey, H. Smith Richardson GC	83 73 156
	Bob Ruby Jr., Madison CC			83 73 156
55th	Larry Bellorado, Wethersfield CC 		81 76 157
	Richard Church, Connecticut GC			76 81 157
	Anthony Hrenko, Timberlin GC 			75 82 157
	Jon Gerretson, Laurel View CC 			78 79 157
	Vincent Stanger, Sterling Farms GC 		79 78 157
60th	Jeff Beale, Orange Hills CC 			80 78 158
	Frank McDonald, Pine Orchard Y&CC 		79 79 158
	Derek Waddington, Indian Hill CC 		84 74 158
	John Catarino, Ellington Ridge CC 		78 80 158
	Dustin Ledda, Torrington CC			77 81 158
	Geoff Schneider, Rockrimmon CC 			77 81 158
	Bill Dober, Brooklawn CC 			83 75 158
67th	Michael Mansour, CC Farmington			80 79 159
	Gary Serio, Laurel View CC			78 81 159
69th	Ken Sweitzer, Madison CC			81 79 160
	Emmet Ferriter, Hop Meadow CC			82 78 160
	Erik Easton, Lake Waramaug CC			74 86 160
	William Watson, Shuttle Meadow GC		81 79 160
73rd	Joe Starzec Jr., Pine Orchard Y&CC		81 80 161
	Rick Gross, Hop Meadow CC			82 79 161
	Alan Rome,  Hartford GC				79 82 161
	Joseph Spezzano, East Mountain GC		76 85 161
	Jason M. Wilcoxson, Tashua Knolls GC		82 79 161
	Skip Hingley, Raceway GC			80 81 161
	Dick Weigold, Torrington CC			81 80 161
	Kieran Doherty, Madison CC			83 78 161
81st	Terence Slowther, Wallingford CC		84 78 162
	Matthew O'Neil, Rockledge GC			79 83 162
83rd	Matthew Mikan, Goodwin GC			81 82 163
	Kurt Easton, Fox Run at Copper Hill		82 81 163
	Robert K. Barnes, Yale GC			79 84 163
	Barry Ostroff, Oronoque CC			84 79 163
87th	David Giulietti, Avon GC			82 82 164
	Darius Kowalski, Stanley GC			81 83 164
89th	Kurt O. Battey, Fox Hopyard GC			86 79 165
90th	William Tefft, Cedar Knob GC			81 85 166
	William Mazzatto, Indian Hill CC		84 82 166
	Matthew Damico, Race Brook CC			85 81 166
	Cliff Mellor, Tower Ridge CC			88 78 166
	Chris Brown, Manchester CC			82 84 166
	Gary W. Wasilewski, Wallingford CC		84 82 166
	Kevin Anderson, Topstone GC			80 86 166
	Nick Bogannam, Patterson Club			84 82 166
98th	Mike Butler, Pequabuck GC			83 84 167
	William Lorenz, Blue Fox Run GC			83 84 167
	Michael S. Fulton, Brooklawn CC			83 84 167
101st	Bryan Root, Hunter GC				88 81 169
102nd	Mark Ouellette, Indian Hill CC			89 83 172
	Wynne Bohonnon, Patterson Club			82 90 172
	Robert Zuckerman, Yale GC			88 82 172
	Jeff Teasdale, Sterling Farms GC		85 87 172
106th	Brian Parrillo, Watertown GC			85 88 173
107th	David Riley, New London CC			87 87 174
108th	Christopher Prezioso, Heritage Village CC	91 84 175
	Christopher T. Speer, D. Fairchild Wheeler GC	91 84 175
110th	David Kopsick, Western Hills GC			82 96 178
111th	Dennis Moore, Yale GC				86 95 181
	Matthew Lyman, Lyman Orchards GC		82 DNS
	Christopher Olender, Stanley GC			90 DNS
	Leonard Allyn, Quarry Ridge GC			81 NC
	Giuseppe Golato, Willimantic CC			81 NC
	Glen Boggini, Ellington Ridge CC		77 NC
	Peter Kampmann, Griffith E. Harris GC		82 WD
	Albert Theiss, Connecticut GC			WD
	David Ridberg, Griffith E. Harris GC		WD
	Dick Siderowf, Birchwood CC			WD
	Dustin Rosa, Manchester CC			NS
	James Romaniello, Shorehaven Club		WD
	Manny Cavalieri, Stanley GC			WD
	Steven Bugg, Clinton CC				NS

	
Schedule