|
Schedule |
|
2002 CSGA Tournament ResultsJune 17, 2002 USGA Junior Amateur Qualifier Brownson CC, Huntington, CT
Par 70 - 5,752
Qualifiers:
Place Name Score
1st Tyler Kupper, Scarsdale 75 73 148
Alternates:
2nd Maki Kobayashi, Indian Hill CC 79 70 149
3rd Kevin Riley, New London CC 74 77 151
4th John Jamgochian, Winged Foot 79 73 152
5th Jeremy Kowalski, Timberlin GC 77 76 153
Other scores:
6th Todd Brown, Brookside CC 80 73 153
7th Corey Lomas, Black Hall Club 81 73 154
Daniel Day, Oak Lane CC 76 78 154
Dan Quatrocelli, Manchester CC 78 76 154
Brent Paladino, Timberlin GC 74 80 154
11th Ty Callahan, Avila 83 72 155
12th Chris Gehling, Hoodkroft 80 76 156
13th Mark Matza, Heritage Village CC 76 82 158
14th Michael Torrance, TPC River Highlands 85 74 159
Matt Loftus, Silver Spring CC 83 76 159
Brian Kelly, CC Darien 87 72 159
Cody Paladino, Timberlin GC 80 79 159
18th Kyle Parsons, Indian Hill CC 80 80 160
Scott Hunt, Washington GC 77 83 160
20th Kevin Dolph, Nissequogue 83 78 161
Pete Alminas, Elmcrest CC 84 77 161
22nd Stephen Cotter, Brooklawn CC 82 80 162
23rd Justin Palmer, The Farms CC 89 76 165
24th Justin Barr, Unattached 84 82 166
25th Sam Kestin, Riviera 90 79 169
Patrick Wasserman, Agawam CC 82 87 169
27th Will O'Keefe, Laurel View CC 90 80 170
28th Sebastian Pinzon, Unattached 86 85 171
29th Daniel Johnson, Potsdam Town 84 89 173
30th Rahul Sriram, Pondok Indah 97 WD WD
Ryan Barnett, Cherry Valley WD WD WD
James Moran, Timberlin GC NS NS NS
Schedule |