Schedule

2002 CSGA Tournament Results



April 29, 2002
CSGA One Day Tournament
River Ridge GC, Griswold, CT

Par 72 - 6,608 Yards

Open Division

Gross:

Place	Name						Score

 1st	Dave McNally, Norwich GC			72
 2nd	Dave Marshall, Putnam CC			73
 3rd	Bob Clark, Crestbook Park GC			76
	John Glenn, Elmridge GC				76

Net:
 
 1st	Mike McGoff, Pine Valley GC			69
 2nd	Frank Solomon, Sleeping Giant GC		71
 3rd	Robert Dow, Orange Hills CC			72
	Chris Gilbert, Topstone GC			72

Senior Division

Gross:

 1st	Peter Graham, Topstone GC			71
 2nd	Jerry Fiorentino, Alling Memorial GC		76
 3rd	Tom Avery, Elmridge GC				77
 4th	Mike Davis, Chanitclair GC			78

Net:

 1st	Bob Frazier, East Hartford GC			65
 2nd	Joe Petrone, Topstone GC			68
 3rd	Mike Borrero, Stanley GC			69
 4th	Ed Reed, Stanley GC				70

	
Schedule