|
Public CoursesReturn to Directory Index |
|
|
|
|
Whitney Farms Golf Course175 Shelton Road (Route 110)Monroe, CT 06468 (203) 268-0707 Holes: 18 Architect: Joe Purdy (1982) Directions: From Merritt Parkway (Route 15), Exit 49 (Route 25 north), head north on Route 25, turn right on Route 111 east, then turn right on Route 110 east. Club is on the left. |
|
|
2008 Starting Times |
|
Phone: (203) 268-0707 |
|
2008 Fees (through Labor Day) |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 30.00 | 30.00 | -- | -- | Included |
| 18 Holes | 55.00 | 55.00 | -- | -- | Included |
| Weekends | |||||
| 9 Holes | 37.00 | 37.00 | -- | -- | Included |
| 18 Holes | 69.00 | 69.00 | -- | -- | Included |
|
Restrictions & Discounts |
Weekend rates Fridays, May-Sept.; Weekend 9 holes after 4 pm |
Weekend rates Fridays, May-Sept.; Weekend 9 holes after 4 pm |
60 & older, Mon.-Thurs. 18 holes, $45 |
-- | -- |
| Club Rental | $14.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 3357 | 36 | 3357 | 36 | 6714 | 72 | 72.4 | 134 |
| White | 3156 | 36 | 3109 | 36 | 6265 | 72 | 70.9 | 129 |
| Gold | 2751 | 36 | 2729 | 37 | 5480 | 73 | 75.0 | 135 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |