|
Public CoursesReturn to Directory Index |
|
|
|
|
D. Fairchild Wheeler
2390 Easton Turnpike |
|
|
2008 Starting Times |
|
Phone: (203) 373-5911, ext. 10 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 14.00 | 18.00 | 11.00 | 14.00 | 12.00 pp |
| 18 Holes | 17.00 | 28.00 | 14.00 | 14.00 | 15.00 pp |
| Weekends | |||||
| 9 Holes | 16.00 | 24.00 | 13.00 | 16.00 | 12.00 pp |
| 18 Holes | 19.00 | 35.00 | 16.00 | 16.00 | 15.00 pp |
|
Restrictions & Discounts |
* 9 holes weekends & holidays after 2 pm only. * Weekdays, 11 am - 4 pm, 18 holes w/cart $35; foursome w/carts, $120. * Weekends & holidays, after 1 pm, 18 holes w/cart, $40; foursome w/carts, $140. |
Residents 62 and older |
17 & under, ID card required |
Seniors, $12 pp | |
| Club Rental | $10 - 18 holes | ||||
|
Top of Page |
|
Course Statistics |
| Red | Front | Back | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Back | 3180 | 35 | 3388 | 37 | 6568 | 72 | 72.0 | 125 |
| Middle | 3004 | 35 | 3122 | 37 | 6126 | 72 | 71.3 | 124 |
| Forward | 2500 | 36 | 2830 | 36 | 5330 | 72 | 68.7 | 117 |
| Black | Front | Back | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Back | 3257 | 36 | 3302 | 35 | 6559 | 71 | 72.0 | 128 |
| Middle | 3153 | 36 | 3169 | 35 | 6322 | 71 | 71.0 | 119 |
| Forward | 2543 | 35 | 2691 | 37 | 5234 | 72 | 70.0 | 119 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |