|
Public CoursesReturn to Directory Index |
|
|
|
|
Western Hills Golf CoursePark RoadWaterbury, CT 06708 (203) 756-1211 Holes: 18 Architect: William and David Gordon (1962) Directions: From I-84, Exit 17 (Route 63), head north on Route 63, then right onto Park Road. Course is on the left. Web site: www.waterburyct.org |
|
|
2008 Starting Times |
|
Phone: (203) 756-1211 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 16.00 | 19.00 | 12.00 | 12.00 | 17.00 |
| 18 Holes | 23.00 | 29.00 | 17.00 | 17.00 | 27.00 |
| Weekends | |||||
| 9 Holes | 17.00 | 20.00 | -- | -- | 17.00 |
| 18 Holes | 25.00 | 31.00 | -- | -- | 27.00 |
|
Restrictions & Discounts |
After 6 pm, $12. Weekends & holidays after noon, 9 holes $13, 18 holes $18. | -- |
60 & over. Weekdays before noon. |
17 & under. Weekdays before noon; 15 & under free w/adult, weekdays before noon, weekends after 4 pm |
-- |
| Club Rental | $10.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 3211 | 36 | 3145 | 36 | 6356 | 72 | 69.5 | 120 |
| White | 3103 | 36 | 3033 | 36 | 6136 | 72 | 68.5 | 118 |
| Red | 2717 | 36 | 2520 | 36 | 5237 | 72 | 69.5 | 127 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |