|
Public CoursesReturn to Directory Index |
|
|
|
|
Twin Hills Country Club199 Bread and Milk St.Coventry, CT 06238 (860) 742-9705 Holes: 18 Architect: George McDermott (1971) Directions: From I-84 east, Exit 67 (Rockville-Coventry). Turn right off exit onto Route 31. Go about 4 miles. Course is on the right. From I-384 east, to Route 44. Go about 2 miles, turn left onto Route 31 north. Go one-quarter mile. Course is on the left. |
|
|
2008 Starting Times |
|
Phone: (860) 742-9705 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 18.00 | 18.00 | 14.00 | 14.00 | 12.00 |
| 18 Holes | 34.00 | 34.00 | 28.00 | 28.00 | 24.00 |
| Weekends | |||||
| 9 Holes | 19.00 | 19.00 | -- | -- | 13.00 |
| 18 Holes | 37.00 | 37.00 | -- | -- | 26.00 |
|
Restrictions & Discounts |
-- | -- | 62 & over | 17 & under | -- |
| Club Rental | $5.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 3316 | 36 | 3009 | 35 | 6325 | 71 | 69.3 | 121 |
| White | 3149 | 36 | 2836 | 35 | 5985 | 71 | 68.0 | 117 |
| Red | 2717 | 36 | 2532 | 35 | 5249 | 71 | 69.5 | 116 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |