|
Public CoursesReturn to Directory Index |
|
|
|
|
Tower Ridge Country Club140 Nod RoadSimsbury, CT 06070 (860) 658-9767 Holes: 18 (Semi-private) Architect: Geoffrey Cornish (1959) Directions: From I-84 Exit 39, continue straight into Farmington center on Rt. 4 west. Turn right at light onto Rt. 10. Go 5 miles, then straight through Rt. 44 intersection to Nod Road. Course is on right. |
|
|
2008 Starting Times |
|
Phone: (860) 658-9767 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 27.00 | 27.00 | -- | 15.00 | Included |
| 18 Holes | 45.00 | 45.00 | -- | 20.00 | Included |
| Weekends | |||||
| 9 Holes | 32.00 | 32.00 | -- | 15.00 | Included |
| 18 Holes | 55.00 | 55.00 | -- | 20.00 | Included |
|
Restrictions & Discounts |
Weekdays, after 3pm, 18 holes w/cart, $40. Weekends, after 1pm, 18 holes w/cart, $45. |
55 & older. Mon-Wed-Fri, 9 holes w/cart, $20, 18 holes w/cart, $40. Weekends, after 3pm, 18 holes w/cart, $40. |
16 & under. Carts not included |
-- | |
| Club Rental | $30.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Black | 3121 | 34 | 3322 | 36 | 6443 | 70 | 71.5 | 132 |
| White (M) | 2959 | 34 | 3165 | 36 | 6124 | 70 | 70.0 | 129 |
| White (W) | 2959 | 34 | 3165 | 36 | 6124 | 70 | 76.3 | 133 |
| Gold (M) | 2818 | 34 | 2927 | 36 | 5745 | 70 | 68.2 | 125 |
| Gold (W) | 2818 | 34 | 2927 | 36 | 5745 | 70 | 73.4 | 127 |
| Red | 2611 | 37 | 2553 | 36 | 5164 | 73 | 70.2 | 121 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |