|
Public CoursesReturn to Directory Index |
|
|
|
|
Stonybrook Golf Course263 Milton RoadLitchfield, CT 06759 (860) 567-9977 Holes: 9 Architect: Al Zikorus (1963) Directions: From Route 8, Exit 42 (Route 118), head west on Route 118 to Litchfield center, then head west on U.S. 202 and turn right on Milton Road. Course is on the left. |
|
|
2008 Starting Times |
|
Phone: (860) 567-9977 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 18.00 | 18.00 | -- | 15.00 | 9.00 pp |
| 18 Holes | 34.00 | 34.00 | -- | 28.00 | 18.00 pp |
| Weekends | |||||
| 9 Holes | 20.00 | 20.00 | -- | 15.00 | 9.00 pp |
| 18 Holes | 38.00 | 38.00 | -- | 28.00 | 18.00 pp |
|
Restrictions & Discounts |
-- | -- | -- | 18 & under | -- |
| Club Rental | $8 - 9 holes; $15 - 18 holes | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 2986 | 35 | 2986 | 35 | 5972 | 70 | 70.4 | 115 |
| White | 2878 | 35 | 2878 | 35 | 5756 | 70 | 69.0 | 111 |
| Red | 2669 | 36 | 2669 | 36 | 5338 | 72 | 71.6 | 123 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |