|
Public CoursesReturn to Directory Index |
|
|
|
|
Sterling Farms Golf Course1349 Newfield Ave.Stamford, CT 06905 (203) 461-9090 Holes: 18 Architect: Geoffrey Cornish (1972) Directions: From Merritt Parkway (Route 15), Exit 35 (High Ridge Road-Route 137), head south on High Ridge Road, turn left on Turn of River Road, turn right on Intervale Road-Newfield Drive, then turn right on Newfield Avenue. Course is on the left. |
|
|
2008 Starting Times |
|
Phone: (203) 322-6669 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 16.00 | 35.00 | -- | -- | 8.00 pp |
| 18 Holes | 23.00 | 50.00 | 14.00 | 14.00 | 14.00 pp |
| Weekends | |||||
| 9 Holes | 16.00 | 35.00 | -- | -- | 8.00 pp |
| 18 Holes | 23.00 | 50.00 | -- | -- | 14.00 pp |
|
Restrictions & Discounts |
With permit; Weekdays after 4 p.m. 18 holes, $16. |
Weekdays after 4 pm, 18 holes, $35. |
With permit; Residents 62 & over |
With permit; Residents 15 & under |
-- |
| Club Rental | $35.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 3207 | 36 | 3181 | 36 | 6388 | 72 | 71.4 | 126 |
| White | 3000 | 36 | 2949 | 36 | 5949 | 72 | 69.5 | 122 |
| Gold | 2837 | 36 | 2734 | 36 | 5571 | 72 | 67.5 | 121 |
| Red | 2791 | 36 | 2732 | 37 | 5523 | 73 | 73.3 | 124 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |