|
Public CoursesReturn to Directory Index |
|
|
|
|
Portland Golf Club169 Bartlett St.Portland, CT 06480 (860) 342-6107 Holes: 18 Architect: Geoffrey Cornish (1974) Directions: From Route 9, Exit 16 (Route 66-17 east), cross Portland Bridge, turn right at first light after bridge, then left onto Route 17 north (Gospel Avenue) and take second right onto Bartlett Street. Course is on the right. |
|
|
2008 Starting Times |
|
Phone: (860) 342-6107 |
|
2008 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 19.00 | 19.00 | 16.00 | 16.00 | 9.00 pp |
| 18 Holes | 38.00 | 38.00 | 30.00 | 30.00 | 16.00 pp |
| Weekends | |||||
| 9 Holes | 22.00 | 22.00 | -- | -- | 9.00 pp |
| 18 Holes | 42.00 | 42.00 | -- | -- | 16.00 pp |
|
Restrictions & Discounts |
Weekdays, 18 holes w/cart, $48. Weekends, after noon, 18 holes w/cart, $45; walk, $35. Weekends, after 3 p.m., 9 holes w/cart, $25; walk, $18. |
65 and older; Weekdays, 18 holes & cart, $42 |
-- | -- | |
| Club Rental | $10.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 2942 | 35 | 3242 | 36 | 6184 | 71 | 69.8 | 122 |
| Gold | 2852 | 35 | 3137 | 36 | 5989 | 71 | 68.9 | 121 |
| White | 2715 | 35 | 3019 | 36 | 5734 | 71 | 67.9 | 120 |
| Red | 2329 | 35 | 2652 | 36 | 4981 | 71 | 70.2 | 125 |
|
Top of Page 2008 Course Comments
Top of Page Return to Directory Index Copyright 2008, CTGolfer Online |