|
Public CoursesReturn to Directory Index |
|
|
|
|
Griffith E. Harris Golf Course1300 King St.Greenwich, CT 06831 (203) 531-6944 Holes: 18 (Residents only) Architect: Robert Trent Jones (1965) Directions: From the Merritt Parkway (Route 15), Exit 27 (King Street-Route 120), head north on King Street. Course is on the right. |
|
|
2009 Starting Times |
|
Phone: (203) 629-7027 |
|
2009 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 20.00 | 55.00 | 16.00 | 15.00 | 22.00 |
| 18 Holes | 23.00 | 55.00 | 16.00 | 15.00 | 31.00 |
| Weekends | |||||
| 9 Holes | 20.00 | 55.00 | -- | -- | 22.00 |
| 18 Holes | 25.00 | 55.00 | -- | -- | 31.00 |
|
Restrictions & Discounts |
-- |
Must be guest of resident. June-Aug. after 5 pm, all other months after 4 pm, $40. |
Residents 65 and older |
Residents 17 and under |
-- |
| Club Rental | $20.00 | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 3408 | 36 | 3104 | 35 | 6512 | 71 | 71.0 | 125 |
| White | 3239 | 36 | 2854 | 35 | 6093 | 71 | 69.0 | 122 |
| Green | 3075 | 36 | 2596 | 35 | 5671 | 71 | 67.1 | 114 |
| Gold | 2236 | 37 | 2020 | 36 | 4256 | 73 | 64.3 | 101 |
|
Top of Page 2009 Course Comments
Top of Page Return to Directory Index Copyright 2009, CTGolfer Online |