Bruce Berlet
All Access

Bruce Berlet has covered golf in CT for over 30 years.


Mai, Whaley win PGA junior T of C titles

By Bruce Berlet on August 29, 2010 9:11 PM | Comments (0)

There were major winners galore Sunday at Fox Hopyard Golf Club in East Haddam.

Andy Mai of Suffield and Kelly Whaley of Farmington captured their divisions in the Jack Kelly PGA Junior Tournament of Champions, the Connecticut Section PGA Junior Golf Tour Championship.

Mai shot a bogey-free, 5-under-par 66 for a five-stroke victory over Jeffrey Realejo of Portland and Anthony Vecchiarelli of Agawam, Mass. John Flaherty of Glastonbury shot 72 to finish fourth and win the boys player of the year award.

Whaley had one birdie, two bogeys and two double bogeys in a 5-over 76 and a four-stroke victory over Nathalie Filler of Bloomfield and player of the year Elizabeth DiVincentis of Durham, who won a staggering 11 times.

Mike Steinberg of West Hartford and Stephanie Winslow of Farmington received the Connecticut Section PGA's Jack Kelly Junior Golf Sportsmanship Award, annually presented to the boy and girl JGA members who best exemplify fair play, sportsmanship, and character. Steinberg and Winslow will receive their awards at the Connecticut Section PGA's annual Special Awards Banquet on Nov. 21 at the MGM Grand at Foxwoods Resort Casino.

Tournament of Champions Results

Boys Division

 1   Andy Mai             Suffield, CT           34-32--66 -5  
T2  Anthony Vecchiarelli Agawam, MA             33-38--71 E   
T2  Jeffrey Realejo      Portland, CT           36-35--71 E   
4   John Flaherty        Glastonbury, CT        37-35--72 +1  
5   John Jackopsic       West Hartford, CT      39-34--73 +2  
T6  Nick Hedden          Waterford, CT          37-37--74 +3  
T6  Monte Mullen         Farmington, CT         38-36--74 +3  
8   Jeff Hogan           Watertown, CT          38-37--75 +4  
T9  Billy Walthouse      Longmeadow, MA         38-39--77 +6  
T9  Ryan Karbowicz       Avon, CT               40-37--77 +6  
T9  Brian Quilter        Wolcott, CT            38-39--77 +6  
T12 Jacob Henny          Norwalk, CT            39-39--78 +7  
T12 Kyle Buschmann       East Haddam, CT        39-39--78 +7  
T14 Conner Beakey        Avon, CT               42-37--79 +8  
T14 Ryan Strid           Avon, CT               40-39--79 +8  
T14 Brandon Bete         Greenfield, MA         41-38--79 +8  
T14 Joseph Kucienski     Southwick, MA          41-38--79 +8  
T14 Richard Dowling      Shelton, CT            41-38--79 +8  
T14 Alexander Marieb     Orange                 38-41--79 +8  
T14 Josh Suzio           Meriden, CT            41-38--79 +8  
T21 Daniel Mendes        Hamden, CT             37-43--80 +9  
T21 Zachary Kennedy      Florence, MA           40-40--80 +9  
T21 Bradley White        Ellington, CT          43-37--80 +9  
T24 Kyle Simard          Thorndike, MA          41-40--81 +10 
T24 Michael Johnson      South Glastonbury, CT  42-39--81 +10 
T26 Patrick Bostrom      Kensington, CT         45-37--82 +11 
T26 Francis Shields      East Lyme, CT          41-41--82 +11 
T26 Mike Steinberg       West Hartford          38-44--82 +11 
T26 Gill Lassen          Cheshire, CT           44-38--82 +11 
T30 Justin Fischler      Avon, CT               40-43--83 +12 
T30 John-Paul Avenoso    Newington, CT          37-46--83 +12

T30 Timothy Swensen      New Haven, CT          42-41--83 +12 
T30 Clark Robinson       South Windsor          40-43--83 +12 
T30 Brent Marieb         Orange, CT             41-42--83 +12 
T35 Kyle Barone                                 45-39--84 +13 
T35 Tyler Figgis         Stratford              39-45--84 +13 
T35 Nathan Prague Doyle  Columbia, CT           44-40--84 +13 
T38 Taylor Stone         Unionville, CT         45-40--85 +14 
T38 Mark Eells           Hebron, CT             45-40--85 +14 
T40 Edward Hobaica       Stonington, CT         41-45--86 +15 
T40 Evan Grenus          Glastonbury, CT        44-42--86 +15 
42  Joey Barile          Griswold. CT           45-42--87 +16 
43  Henry Gargano        Wolcott, CT            47-42--89 +18 
44  Scott Caggainello    Wilton, CT             51-47--98 +27 
45  Tyler Ceste          Wallingford, CT        48-51--99 +28 
T46 Chris Greatorex      Hawrinton Rd., CT      48-52--100 +29
T46 Sean Oleasz          West Simsbury, CT      47-53--100 +29

DID NOT FINISH

DQ  Jack Rubino          Farmington, CT                       
DQ  Matt Renison         S.Glastonbury, CT                    

Girls Division

 1   Kelly Whaley          Farmington, CT    38-38--76 +5  
T2  Elizabeth DiVincentis Durham, CT        41-39--80 +9  
T2  Nathalie Filler       Bloomfield, CT    41-39--80 +9  
4   Albriana Farnum       Mystic, CT        43-39--82 +11 
T5  Andra Frappier        Cheshire, CT      43-40--83 +12 
T5  Nicole Yatsenick      Middlebury, CT    41-42--83 +12 
7   Claire Crouch         East Hampton, CT  41-45--86 +15 
8   Alyssa Scheyd         Kensington, CT    44-43--87 +16 
9   Alexandria Lee        Windsor, CT       48-44--92 +21 
10  Alyssa Lyon           Easton, CT        53-40--93 +22 
11  Lisa Calcasola        Longmeadow, MA    48-46--94 +23 
12  Mikayla Sheary        Simsbury, CT      49-46--95 +24 
13  Nikki Liucci          Canton, CT        47-50--97 +26 
14  Gabrielle Martin      Madison, CT       53-45--98 +27 
15  Courtney Jones        Southbury, CT     47-53--100 +29
16  Marissa Grillo        Avon, CT          54-47--101 +30
17  Shelby Vertula        Newtown, CT       62-59--121 +50

Leave a comment

Search

Categories

Monthly Archives

  • December 2010 (12)
  • November 2010 (17)
  • October 2010 (137)
  • September 2010 (81)
  • August 2010 (91)
  • July 2010 (25)
  • June 2010 (57)
Powered by Movable Type Pro